See our Prices and available Quantities
Live Inventory
Simply click on the category of your choice to display a list of available devices.
🟢 GRADE A - EXCELLENT (Current Inventory & Pricing) Prices in CAD.
Item | Storage | Grade | Quantity | Cost | Price per Unit |
---|---|---|---|---|---|
Samsung Galaxy S10 | GB | Excellent | 1 | 130,00 | 150,00 |
Samsung Galaxy S23 FE | GB | Excellent | 1 | 290,00 | 310,00 |
Samsung Galaxy Z Fold5 | GB | Excellent | 3 | 650,00 | 670,00 |
iPhone 7 | GB | Excellent | 1 | 60,00 | 80,00 |
iPhone SE 2020 | GB | Excellent | 2 | 105,00 | 125,00 |
Google Pixel 7 | GB | Excellent | 1 | 200,00 | 220,00 |
Nokia C02 | GB | Excellent | 4 | 55,00 | 75,00 |
Nokia C32 | GB | Excellent | 1 | 80,00 | 100,00 |
Nokia 2.4 | GB | Excellent | 2 | 80,00 | 100,00 |
Nokia G11 Plus | GB | Excellent | 4 | 70,00 | 90,00 |
HMD Pulse + | GB | Excellent | 2 | 100,00 | 120,00 |
HMD Pulse Pro | GB | Excellent | 3 | 110,00 | 130,00 |
Oppo A58 | GB | Excellent | 20 | 100,00 | 120,00 |
iPad Mini | GB | Excellent | 1 | 40,00 | 60,00 |
iPad Mini 3 | GB | Excellent | 1 | 80,00 | 100,00 |
iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
iPad Mini 6 | GB | Excellent | 1 | 290,00 | 310,00 |
iPad 5 | GB | Excellent | 143 | 100,00 | 120,00 |
iPad 6 | GB | Excellent | 12 | 120,00 | 140,00 |
iPad Air | GB | Excellent | 11 | 60,00 | 80,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 3 | 85,00 | 105,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 5 | 190,00 | 210,00 |
OnePlus 8 | GB | Excellent | 1 | 200,00 | 220,00 |
OnePlus 9 | GB | Excellent | 3 | 220,00 | 240,00 |
AppleWatch S8 - 41mm | GB | Excellent | 39 | 230,00 | 250,00 |
Samsung Galaxy S24 Plus | GB1 | Excellent | 1 | 550,00 | 570,00 |
Samsung Galaxy Z Fold5 | GB1 | Excellent | 3 | 670,00 | 690,00 |
Nokia G11 Plus | GB1 | Excellent | 16 | 75,00 | 95,00 |
iPad 6 | GB1 | Excellent | 8 | 125,00 | 145,00 |
iPad Air | GB1 | Excellent | 9 | 65,00 | 85,00 |
iPad Pro 9.7 | GB1 | Excellent | 1 | 140,00 | 160,00 |
OnePlus 7 Pro | GB1 | Excellent | 1 | 170,00 | 190,00 |
MacBook 2019 - i7/512GB/16B (16") | GB1 | Excellent | 20 | 545,00 | 565,00 |
iPad Mini 4 | GB2 | Excellent | 1 | 110,00 | 130,00 |
Samsung Galaxy A32 | GB | Good | 34 | 95,00 | 115,00 |
Samsung Galaxy A51 | GB | Good | 14 | 95,00 | 115,00 |
Samsung Galaxy S10 Lite | GB | Good | 2 | 140,00 | 160,00 |
Samsung Galaxy S10 | GB | Good | 10 | 125,00 | 145,00 |
Samsung Galaxy S21 Plus | GB | Good | 5 | 220,00 | 240,00 |
Samsung Galaxy S22 | GB | Good | 17 | 210,00 | 230,00 |
Samsung Galaxy S23 FE | GB | Good | 10 | 280,00 | 300,00 |
Samsung Galaxy S23 | GB | Good | 61 | 310,00 | 330,00 |
Samsung Galaxy S23 Plus | GB | Good | 14 | 365,00 | 385,00 |
Samsung Galaxy S23 Ultra | GB | Good | 48 | 535,00 | 555,00 |
Samsung Galaxy S24 FE | GB | Good | 1 | 395,00 | 415,00 |
Samsung Galaxy S24 | GB | Good | 2 | 435,00 | 455,00 |
Samsung Galaxy S24 Plus | GB | Good | 13 | 515,00 | 535,00 |
Samsung Galaxy S24 Ultra | GB | Good | 9 | 775,00 | 795,00 |
Samsung Galaxy Z Flip3 | GB | Good | 3 | 160,00 | 180,00 |
Samsung Galaxy Z Flip6 | GB | Good | 2 | 435,00 | 455,00 |
Samsung Galaxy Z Fold5 | GB | Good | 6 | 635,00 | 655,00 |
Samsung Galaxy Z Fold6 | GB | Good | 19 | 935,00 | 955,00 |
iPhone SE 2016 | GB | Good | 3 | 45,00 | 65,00 |
iPhone 7 | GB | Good | 65 | 55,00 | 75,00 |
iPhone 8 | GB | Good | 28 | 75,00 | 95,00 |
iPhone SE 2020 | GB | Good | 118 | 100,00 | 120,00 |
iPhone XR | GB | Good | 2 | 140,00 | 160,00 |
iPhone SE 2022 | GB | Good | 3 | 150,00 | 170,00 |
iPhone 11 | GB | Good | 29 | 180,00 | 200,00 |
Google Pixel 4 | GB | Good | 19 | 75,00 | 95,00 |
Google Pixel 4a | GB | Good | 1 | 75,00 | 95,00 |
Google Pixel 4XL | GB | Good | 5 | 105,00 | 125,00 |
Google Pixel 5 | GB | Good | 23 | 105,00 | 125,00 |
Google Pixel 5a 5G | GB | Good | 1 | 115,00 | 135,00 |
Google Pixel 6 | GB | Good | 60 | 150,00 | 170,00 |
Google Pixel 6 Pro | GB | Good | 25 | 170,00 | 190,00 |
Google Pixel 7 | GB | Good | 23 | 190,00 | 210,00 |
Google Pixel 7 Pro | GB | Good | 9 | 250,00 | 270,00 |
Google Pixel 8 | GB | Good | 12 | 290,00 | 310,00 |
Google Pixel 8 Pro | GB | Good | 18 | 395,00 | 415,00 |
Google Pixel 9 Pro Fold | GB | Good | 3 | 935,00 | 955,00 |
Nokia C01 Plus | GB | Good | 1 | 40,00 | 60,00 |
Nokia C02 | GB | Good | 9 | 50,00 | 70,00 |
Nokia C32 | GB | Good | 7 | 75,00 | 95,00 |
Nokia 2.4 | GB | Good | 2 | 75,00 | 95,00 |
Nokia G11 Plus | GB | Good | 50 | 65,00 | 85,00 |
HMD Pulse | GB | Good | 1 | 85,00 | 105,00 |
HMD Pulse + | GB | Good | 1 | 95,00 | 115,00 |
HMD Pulse Pro | GB | Good | 3 | 105,00 | 125,00 |
Oppo A58 | GB | Good | 1 | 95,00 | 115,00 |
Xiaomi Redmi 8 Pro | GB | Good | 1 | 75,00 | 95,00 |
iPad Mini | GB | Good | 10 | 35,00 | 55,00 |
iPad Mini 2 | GB | Good | 3 | 45,00 | 65,00 |
iPad Mini 3 | GB | Good | 3 | 75,00 | 95,00 |
iPad Mini 4 | GB | Good | 5 | 95,00 | 115,00 |
iPad Mini 5 | GB | Good | 1 | 170,00 | 190,00 |
iPad Mini 6 | GB | Good | 79 | 280,00 | 300,00 |
iPad 5 | GB | Good | 3 | 95,00 | 115,00 |
iPad 6 | GB | Good | 130 | 115,00 | 135,00 |
iPad 7 | GB | Good | 151 | 150,00 | 170,00 |
iPad 8 | GB | Good | 1 | 190,00 | 210,00 |
iPad 9 | GB | Good | 3 | 220,00 | 240,00 |
iPad Air | GB | Good | 22 | 55,00 | 75,00 |
iPad Air 2 | GB | Good | 21 | 80,00 | 100,00 |
iPad Air 5 | GB | Good | 2 | 415,00 | 435,00 |
iPad Pro 9.7 | GB | Good | 3 | 125,00 | 145,00 |
iPad Pro 12.9 Gen 6 | GB | Good | 1 | 785,00 | 805,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Good | 5 | 80,00 | 100,00 |
Samsung Galaxy Tab A7 Lite | GB | Good | 4 | 75,00 | 95,00 |
OnePlus N200 | GB | Good | 3 | 85,00 | 105,00 |
OnePlus N10 | GB | Good | 1 | 95,00 | 115,00 |
OnePlus 7T | GB | Good | 1 | 140,00 | 160,00 |
OnePlus 8 | GB | Good | 1 | 190,00 | 210,00 |
OnePlus 9 | GB | Good | 9 | 210,00 | 230,00 |
Samsung Galaxy S22 | GB1 | Good | 1 | 220,00 | 240,00 |
Samsung Galaxy S23 | GB1 | Good | 4 | 330,00 | 350,00 |
Samsung Galaxy S23 Plus | GB1 | Good | 2 | 385,00 | 405,00 |
Samsung Galaxy S23 Ultra | GB1 | Good | 15 | 555,00 | 575,00 |
Samsung Galaxy S24 | GB1 | Good | 2 | 455,00 | 475,00 |
Samsung Galaxy S24 Plus | GB1 | Good | 2 | 535,00 | 555,00 |
Samsung Galaxy S24 Ultra | GB1 | Good | 24 | 795,00 | 815,00 |
Samsung Galaxy Z Flip3 | GB1 | Good | 4 | 170,00 | 190,00 |
Samsung Galaxy Z Fold5 | GB1 | Good | 54 | 655,00 | 675,00 |
Samsung Galaxy Z Fold6 | GB1 | Good | 15 | 955,00 | 975,00 |
iPhone 7 | GB1 | Good | 6 | 60,00 | 80,00 |
iPhone SE 2020 | GB1 | Good | 11 | 105,00 | 125,00 |
Google Pixel 6 Pro | GB1 | Good | 2 | 180,00 | 200,00 |
Google Pixel 7 | GB1 | Good | 1 | 200,00 | 220,00 |
Google Pixel 8 | GB1 | Good | 1 | 310,00 | 330,00 |
Google Pixel 8 Pro | GB1 | Good | 20 | 415,00 | 435,00 |
Google Pixel 9 Pro Fold | GB1 | Good | 1 | 955,00 | 975,00 |
Nokia G11 Plus | GB1 | Good | 3 | 70,00 | 90,00 |
iPad Mini 4 | GB1 | Good | 23 | 100,00 | 120,00 |
iPad 6 | GB1 | Good | 67 | 120,00 | 140,00 |
iPad 7 | GB1 | Good | 1 | 160,00 | 180,00 |
iPad Air | GB1 | Good | 15 | 60,00 | 80,00 |
iPad Air 2 | GB1 | Good | 11 | 85,00 | 105,00 |
Samsung Galaxy Tab S6 (10.5 po) | GB1 | Good | 1 | 200,00 | 220,00 |
MacBook 2019 - i7/512GB/16B (16") | GB1 | Good | 20 | 530,00 | 550,00 |
iPhone 8 | GB2 | Good | 1 | 85,00 | 105,00 |
iPad Mini 4 | GB2 | Good | 7 | 105,00 | 125,00 |
iPad 5 | GB2 | Good | 1 | 105,00 | 125,00 |
iPad Air | GB2 | Good | 1 | 65,00 | 85,00 |
iPad Air 2 | GB2 | Good | 35 | 90,00 | 110,00 |
iPad Air 4 | GB2 | Good | 1 | 405,00 | 425,00 |
iPad Pro 10.5 | GB2 | Good | 1 | 190,00 | 210,00 |
Samsung Galaxy A10e | GB | Fair | 1 | 45,00 | 65,00 |
Samsung Galaxy A32 | GB | Fair | 28 | 90,00 | 110,00 |
Samsung Galaxy A51 | GB | Fair | 1 | 90,00 | 110,00 |
Samsung Galaxy A53 | GB | Fair | 4 | 130,00 | 150,00 |
Samsung Galaxy S20 Ultra | GB | Fair | 1 | 220,00 | 240,00 |
Samsung Galaxy S21 FE | GB | Fair | 6 | 160,00 | 180,00 |
Samsung Galaxy S21 | GB | Fair | 84 | 160,00 | 180,00 |
Samsung Galaxy S21 Plus | GB | Fair | 6 | 210,00 | 230,00 |
Samsung Galaxy S22 | GB | Fair | 29 | 200,00 | 220,00 |
Samsung Galaxy S22 Plus | GB | Fair | 65 | 240,00 | 260,00 |
Samsung Galaxy S22 Ultra | GB | Fair | 7 | 350,00 | 370,00 |
Samsung Galaxy S23 FE | GB | Fair | 3 | 270,00 | 290,00 |
Samsung Galaxy S23 | GB | Fair | 59 | 300,00 | 320,00 |
Samsung Galaxy S23 Plus | GB | Fair | 16 | 350,00 | 370,00 |
Samsung Galaxy S23 Ultra | GB | Fair | 43 | 520,00 | 540,00 |
Samsung Galaxy S24 | GB | Fair | 3 | 420,00 | 440,00 |
Samsung Galaxy S24 Plus | GB | Fair | 2 | 500,00 | 520,00 |
Samsung Galaxy S24 Ultra | GB | Fair | 1 | 760,00 | 780,00 |
Samsung Galaxy Note 10 Lite | GB | Fair | 1 | 170,00 | 190,00 |
Samsung Galaxy Z Flip3 | GB | Fair | 4 | 150,00 | 170,00 |
Samsung Galaxy Z Fold3 | GB | Fair | 1 | 320,00 | 340,00 |
Samsung Galaxy Z Fold4 | GB | Fair | 3 | 420,00 | 440,00 |
Samsung Galaxy Z Fold5 | GB | Fair | 3 | 620,00 | 640,00 |
Samsung Galaxy Z Fold6 | GB | Fair | 15 | 920,00 | 940,00 |
iPhone 7 | GB | Fair | 5 | 50,00 | 70,00 |
iPhone 8 | GB | Fair | 3 | 70,00 | 90,00 |
iPhone SE 2020 | GB | Fair | 55 | 95,00 | 115,00 |
iPhone SE 2022 | GB | Fair | 8 | 140,00 | 160,00 |
iPhone 11 | GB | Fair | 28 | 170,00 | 190,00 |
iPhone 12 Mini | GB | Fair | 52 | 180,00 | 200,00 |
iPhone 12 | GB | Fair | 6 | 210,00 | 230,00 |
Google Pixel 2 | GB | Fair | 1 | 45,00 | 65,00 |
Google Pixel 4 | GB | Fair | 4 | 70,00 | 90,00 |
Google Pixel 4a | GB | Fair | 1 | 70,00 | 90,00 |
Google Pixel 4a 5G | GB | Fair | 2 | 90,00 | 110,00 |
Google Pixel 4XL | GB | Fair | 1 | 100,00 | 120,00 |
Google Pixel 5 | GB | Fair | 9 | 100,00 | 120,00 |
Google Pixel 6a | GB | Fair | 1 | 120,00 | 140,00 |
Google Pixel 6 | GB | Fair | 27 | 140,00 | 160,00 |
Google Pixel 6 Pro | GB | Fair | 17 | 160,00 | 180,00 |
Google Pixel 7a | GB | Fair | 6 | 180,00 | 200,00 |
Google Pixel 7 | GB | Fair | 16 | 180,00 | 200,00 |
Google Pixel 7 Pro | GB | Fair | 22 | 240,00 | 260,00 |
Google Pixel 8 | GB | Fair | 10 | 280,00 | 300,00 |
Google Pixel 8 Pro | GB | Fair | 56 | 380,00 | 400,00 |
Google Pixel Fold | GB | Fair | 1 | 440,00 | 460,00 |
Nokia C02 | GB | Fair | 3 | 45,00 | 65,00 |
Nokia 2.4 | GB | Fair | 5 | 70,00 | 90,00 |
Nokia G11 Plus | GB | Fair | 4 | 60,00 | 80,00 |
Oppo A58 | GB | Fair | 1 | 90,00 | 110,00 |
iPad Mini | GB | Fair | 6 | 30,00 | 50,00 |
iPad Mini 2 | GB | Fair | 3 | 40,00 | 60,00 |
iPad Mini 3 | GB | Fair | 3 | 70,00 | 90,00 |
iPad Mini 6 | GB | Fair | 53 | 270,00 | 290,00 |
iPad 5 | GB | Fair | 108 | 90,00 | 110,00 |
iPad 6 | GB | Fair | 89 | 110,00 | 130,00 |
iPad 7 | GB | Fair | 122 | 140,00 | 160,00 |
iPad 9 | GB | Fair | 22 | 210,00 | 230,00 |
iPad Air | GB | Fair | 34 | 50,00 | 70,00 |
iPad Air 2 | GB | Fair | 33 | 75,00 | 95,00 |
iPad Air 3 | GB | Fair | 6 | 180,00 | 200,00 |
iPad Air 4 | GB | Fair | 2 | 350,00 | 370,00 |
iPad Air 5 | GB | Fair | 1 | 400,00 | 420,00 |
iPad Pro 11 Gen3 | GB | Fair | 1 | 570,00 | 590,00 |
iPad Pro 12.9 Gen 4 | GB | Fair | 1 | 620,00 | 640,00 |
iPad Pro 12.9 Gen 5 | GB | Fair | 5 | 670,00 | 690,00 |
iPad Pro 12.9 Gen 6 | GB | Fair | 2 | 770,00 | 790,00 |
Samsung Galaxy Tab A 2020 (8.4 po) | GB | Fair | 2 | 85,00 | 105,00 |
Samsung Galaxy Tab S7 FE (12.4 po) | GB | Fair | 3 | 240,00 | 260,00 |
Samsung Galaxy Tab S7 (11 po) | GB | Fair | 6 | 270,00 | 290,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB | Fair | 5 | 300,00 | 320,00 |
Samsung Galaxy Tab S8+ (12.4 po) | GB | Fair | 1 | 345,00 | 365,00 |
OnePlus N200 | GB | Fair | 3 | 80,00 | 100,00 |
OnePlus 7T | GB | Fair | 1 | 130,00 | 150,00 |
OnePlus 7 Pro | GB | Fair | 1 | 140,00 | 160,00 |
OnePlus 8 | GB | Fair | 3 | 180,00 | 200,00 |
OnePlus 9 | GB | Fair | 4 | 200,00 | 220,00 |
OnePlus 10T | GB | Fair | 1 | 240,00 | 260,00 |
OnePlus 10 Pro | GB | Fair | 2 | 240,00 | 260,00 |
Samsung Galaxy S21 | GB1 | Fair | 4 | 170,00 | 190,00 |
Samsung Galaxy S22 | GB1 | Fair | 3 | 210,00 | 230,00 |
Samsung Galaxy S22 Plus | GB1 | Fair | 42 | 260,00 | 280,00 |
Samsung Galaxy S23 FE | GB1 | Fair | 1 | 290,00 | 310,00 |
Samsung Galaxy S23 | GB1 | Fair | 11 | 320,00 | 340,00 |
Samsung Galaxy S23 Plus | GB1 | Fair | 3 | 370,00 | 390,00 |
Samsung Galaxy S23 Ultra | GB1 | Fair | 20 | 540,00 | 560,00 |
Samsung Galaxy S24 | GB1 | Fair | 1 | 440,00 | 460,00 |
Samsung Galaxy S24 Plus | GB1 | Fair | 1 | 520,00 | 540,00 |
Samsung Galaxy S24 Ultra | GB1 | Fair | 6 | 780,00 | 800,00 |
Samsung Galaxy Z Flip3 | GB1 | Fair | 2 | 160,00 | 180,00 |
Samsung Galaxy Z Fold4 | GB1 | Fair | 3 | 440,00 | 460,00 |
Samsung Galaxy Z Fold5 | GB1 | Fair | 18 | 640,00 | 660,00 |
Samsung Galaxy Z Fold6 | GB1 | Fair | 9 | 940,00 | 960,00 |
iPhone 7 | GB1 | Fair | 2 | 55,00 | 75,00 |
iPhone SE 2020 | GB1 | Fair | 52 | 100,00 | 120,00 |
iPhone SE 2022 | GB1 | Fair | 9 | 150,00 | 170,00 |
iPhone 11 | GB1 | Fair | 3 | 180,00 | 200,00 |
iPhone 12 Mini | GB1 | Fair | 1 | 190,00 | 210,00 |
iPhone 12 | GB1 | Fair | 1 | 220,00 | 240,00 |
Google Pixel 2 | GB1 | Fair | 1 | 50,00 | 70,00 |
Google Pixel 6 Pro | GB1 | Fair | 1 | 170,00 | 190,00 |
Google Pixel 7 Pro | GB1 | Fair | 4 | 260,00 | 280,00 |
Google Pixel 8 | GB1 | Fair | 1 | 300,00 | 320,00 |
Google Pixel 8 Pro | GB1 | Fair | 9 | 400,00 | 420,00 |
Motorola G14 | GB1 | Fair | 1 | 95,00 | 115,00 |
iPad Mini 2 | GB1 | Fair | 1 | 45,00 | 65,00 |
iPad Mini 4 | GB1 | Fair | 3 | 95,00 | 115,00 |
iPad 5 | GB1 | Fair | 3 | 95,00 | 115,00 |
iPad 6 | GB1 | Fair | 44 | 115,00 | 135,00 |
iPad Air | GB1 | Fair | 29 | 55,00 | 75,00 |
iPad Air 2 | GB1 | Fair | 10 | 80,00 | 100,00 |
iPad Pro 10.5 | GB1 | Fair | 9 | 170,00 | 190,00 |
iPad Pro 12.9 Gen 2 | GB1 | Fair | 1 | 290,00 | 310,00 |
Samsung Galaxy Tab S6 (10.5 po) | GB1 | Fair | 2 | 190,00 | 210,00 |
Samsung Galaxy Tab S7 (11 po) | GB1 | Fair | 1 | 290,00 | 310,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB1 | Fair | 8 | 320,00 | 340,00 |
OnePlus 9 Pro | GB1 | Fair | 2 | 240,00 | 260,00 |
MacBook 2019 - i7/512GB/16B (16") | GB1 | Fair | 1 | 515,00 | 535,00 |
Samsung Galaxy S22 Ultra | GB2 | Fair | 1 | 390,00 | 410,00 |
Samsung Galaxy S23 Ultra | GB2 | Fair | 2 | 560,00 | 580,00 |
Samsung Galaxy Z Fold4 | GB2 | Fair | 1 | 460,00 | 480,00 |
Samsung Galaxy Z Fold6 | GB2 | Fair | 1 | 960,00 | 980,00 |
iPhone 8 | GB2 | Fair | 1 | 80,00 | 100,00 |
Google Pixel 7 Pro | GB2 | Fair | 1 | 280,00 | 300,00 |
iPad Air | GB2 | Fair | 2 | 60,00 | 80,00 |
iPad Air 2 | GB2 | Fair | 51 | 85,00 | 105,00 |
iPad Pro 10.5 | GB2 | Fair | 1 | 180,00 | 200,00 |
iPad Pro 12.9 Gen 3 | GB2 | Fair | 1 | 500,00 | 520,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB2 | Fair | 2 | 340,00 | 360,00 |
Stratus C5 Elite - 16GB | GB | Brand NEW | 5 | 40,00 | 60,00 |
TCL ION Z - 32GB | GB | Brand NEW | 985 | 60,00 | 80,00 |
Motorola G04S - 128GB | GB | Brand NEW | 40 | 135,00 | 155,00 |
Motorola G24 - 256GB | GB | Brand NEW | 20 | 160,00 | 180,00 |
Samsung Galaxy A06 - 64GB | GB | Brand NEW | 25 | 120,00 | 140,00 |
Nokia G21 - 64GB | GB | Brand NEW | 60 | 80,00 | 100,00 |
🟡 GRADE B - GOOD (Current Inventory & Pricing) Prices in CAD.
Item | Storage | Grade | Quantity | Cost | Price per Unit |
---|---|---|---|---|---|
Samsung Galaxy S10 | GB | Excellent | 1 | 130,00 | 150,00 |
Samsung Galaxy S23 FE | GB | Excellent | 1 | 290,00 | 310,00 |
Samsung Galaxy Z Fold5 | GB | Excellent | 3 | 650,00 | 670,00 |
iPhone 7 | GB | Excellent | 1 | 60,00 | 80,00 |
iPhone SE 2020 | GB | Excellent | 2 | 105,00 | 125,00 |
Google Pixel 7 | GB | Excellent | 1 | 200,00 | 220,00 |
Nokia C02 | GB | Excellent | 4 | 55,00 | 75,00 |
Nokia C32 | GB | Excellent | 1 | 80,00 | 100,00 |
Nokia 2.4 | GB | Excellent | 2 | 80,00 | 100,00 |
Nokia G11 Plus | GB | Excellent | 4 | 70,00 | 90,00 |
HMD Pulse + | GB | Excellent | 2 | 100,00 | 120,00 |
HMD Pulse Pro | GB | Excellent | 3 | 110,00 | 130,00 |
Oppo A58 | GB | Excellent | 20 | 100,00 | 120,00 |
iPad Mini | GB | Excellent | 1 | 40,00 | 60,00 |
iPad Mini 3 | GB | Excellent | 1 | 80,00 | 100,00 |
iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
iPad Mini 6 | GB | Excellent | 1 | 290,00 | 310,00 |
iPad 5 | GB | Excellent | 143 | 100,00 | 120,00 |
iPad 6 | GB | Excellent | 12 | 120,00 | 140,00 |
iPad Air | GB | Excellent | 11 | 60,00 | 80,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 3 | 85,00 | 105,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 5 | 190,00 | 210,00 |
OnePlus 8 | GB | Excellent | 1 | 200,00 | 220,00 |
OnePlus 9 | GB | Excellent | 3 | 220,00 | 240,00 |
AppleWatch S8 - 41mm | GB | Excellent | 39 | 230,00 | 250,00 |
Samsung Galaxy S24 Plus | GB1 | Excellent | 1 | 550,00 | 570,00 |
Samsung Galaxy Z Fold5 | GB1 | Excellent | 3 | 670,00 | 690,00 |
Nokia G11 Plus | GB1 | Excellent | 16 | 75,00 | 95,00 |
iPad 6 | GB1 | Excellent | 8 | 125,00 | 145,00 |
iPad Air | GB1 | Excellent | 9 | 65,00 | 85,00 |
iPad Pro 9.7 | GB1 | Excellent | 1 | 140,00 | 160,00 |
OnePlus 7 Pro | GB1 | Excellent | 1 | 170,00 | 190,00 |
MacBook 2019 - i7/512GB/16B (16") | GB1 | Excellent | 20 | 545,00 | 565,00 |
iPad Mini 4 | GB2 | Excellent | 1 | 110,00 | 130,00 |
Samsung Galaxy A32 | GB | Good | 34 | 95,00 | 115,00 |
Samsung Galaxy A51 | GB | Good | 14 | 95,00 | 115,00 |
Samsung Galaxy S10 Lite | GB | Good | 2 | 140,00 | 160,00 |
Samsung Galaxy S10 | GB | Good | 10 | 125,00 | 145,00 |
Samsung Galaxy S21 Plus | GB | Good | 5 | 220,00 | 240,00 |
Samsung Galaxy S22 | GB | Good | 17 | 210,00 | 230,00 |
Samsung Galaxy S23 FE | GB | Good | 10 | 280,00 | 300,00 |
Samsung Galaxy S23 | GB | Good | 61 | 310,00 | 330,00 |
Samsung Galaxy S23 Plus | GB | Good | 14 | 365,00 | 385,00 |
Samsung Galaxy S23 Ultra | GB | Good | 48 | 535,00 | 555,00 |
Samsung Galaxy S24 FE | GB | Good | 1 | 395,00 | 415,00 |
Samsung Galaxy S24 | GB | Good | 2 | 435,00 | 455,00 |
Samsung Galaxy S24 Plus | GB | Good | 13 | 515,00 | 535,00 |
Samsung Galaxy S24 Ultra | GB | Good | 9 | 775,00 | 795,00 |
Samsung Galaxy Z Flip3 | GB | Good | 3 | 160,00 | 180,00 |
Samsung Galaxy Z Flip6 | GB | Good | 2 | 435,00 | 455,00 |
Samsung Galaxy Z Fold5 | GB | Good | 6 | 635,00 | 655,00 |
Samsung Galaxy Z Fold6 | GB | Good | 19 | 935,00 | 955,00 |
iPhone SE 2016 | GB | Good | 3 | 45,00 | 65,00 |
iPhone 7 | GB | Good | 65 | 55,00 | 75,00 |
iPhone 8 | GB | Good | 28 | 75,00 | 95,00 |
iPhone SE 2020 | GB | Good | 118 | 100,00 | 120,00 |
iPhone XR | GB | Good | 2 | 140,00 | 160,00 |
iPhone SE 2022 | GB | Good | 3 | 150,00 | 170,00 |
iPhone 11 | GB | Good | 29 | 180,00 | 200,00 |
Google Pixel 4 | GB | Good | 19 | 75,00 | 95,00 |
Google Pixel 4a | GB | Good | 1 | 75,00 | 95,00 |
Google Pixel 4XL | GB | Good | 5 | 105,00 | 125,00 |
Google Pixel 5 | GB | Good | 23 | 105,00 | 125,00 |
Google Pixel 5a 5G | GB | Good | 1 | 115,00 | 135,00 |
Google Pixel 6 | GB | Good | 60 | 150,00 | 170,00 |
Google Pixel 6 Pro | GB | Good | 25 | 170,00 | 190,00 |
Google Pixel 7 | GB | Good | 23 | 190,00 | 210,00 |
Google Pixel 7 Pro | GB | Good | 9 | 250,00 | 270,00 |
Google Pixel 8 | GB | Good | 12 | 290,00 | 310,00 |
Google Pixel 8 Pro | GB | Good | 18 | 395,00 | 415,00 |
Google Pixel 9 Pro Fold | GB | Good | 3 | 935,00 | 955,00 |
Nokia C01 Plus | GB | Good | 1 | 40,00 | 60,00 |
Nokia C02 | GB | Good | 9 | 50,00 | 70,00 |
Nokia C32 | GB | Good | 7 | 75,00 | 95,00 |
Nokia 2.4 | GB | Good | 2 | 75,00 | 95,00 |
Nokia G11 Plus | GB | Good | 50 | 65,00 | 85,00 |
HMD Pulse | GB | Good | 1 | 85,00 | 105,00 |
HMD Pulse + | GB | Good | 1 | 95,00 | 115,00 |
HMD Pulse Pro | GB | Good | 3 | 105,00 | 125,00 |
Oppo A58 | GB | Good | 1 | 95,00 | 115,00 |
Xiaomi Redmi 8 Pro | GB | Good | 1 | 75,00 | 95,00 |
iPad Mini | GB | Good | 10 | 35,00 | 55,00 |
iPad Mini 2 | GB | Good | 3 | 45,00 | 65,00 |
iPad Mini 3 | GB | Good | 3 | 75,00 | 95,00 |
iPad Mini 4 | GB | Good | 5 | 95,00 | 115,00 |
iPad Mini 5 | GB | Good | 1 | 170,00 | 190,00 |
iPad Mini 6 | GB | Good | 79 | 280,00 | 300,00 |
iPad 5 | GB | Good | 3 | 95,00 | 115,00 |
iPad 6 | GB | Good | 130 | 115,00 | 135,00 |
iPad 7 | GB | Good | 151 | 150,00 | 170,00 |
iPad 8 | GB | Good | 1 | 190,00 | 210,00 |
iPad 9 | GB | Good | 3 | 220,00 | 240,00 |
iPad Air | GB | Good | 22 | 55,00 | 75,00 |
iPad Air 2 | GB | Good | 21 | 80,00 | 100,00 |
iPad Air 5 | GB | Good | 2 | 415,00 | 435,00 |
iPad Pro 9.7 | GB | Good | 3 | 125,00 | 145,00 |
iPad Pro 12.9 Gen 6 | GB | Good | 1 | 785,00 | 805,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Good | 5 | 80,00 | 100,00 |
Samsung Galaxy Tab A7 Lite | GB | Good | 4 | 75,00 | 95,00 |
OnePlus N200 | GB | Good | 3 | 85,00 | 105,00 |
OnePlus N10 | GB | Good | 1 | 95,00 | 115,00 |
OnePlus 7T | GB | Good | 1 | 140,00 | 160,00 |
OnePlus 8 | GB | Good | 1 | 190,00 | 210,00 |
OnePlus 9 | GB | Good | 9 | 210,00 | 230,00 |
Samsung Galaxy S22 | GB1 | Good | 1 | 220,00 | 240,00 |
