See our Prices and available Quantities
Live Inventory
Simply click on the category of your choice to display a list of available devices.
🟢 GRADE A - EXCELLENT (Current Inventory & Pricing) Prices in CAD.
| Item | Storage | Grade | Quantity | Cost | Price per Unit |
|---|---|---|---|---|---|
| Samsung Galaxy S10 | GB | Excellent | 1 | 130,00 | 150,00 |
| Samsung Galaxy S24 Ultra | GB | Excellent | 3 | 750,00 | 770,00 |
| Samsung Galaxy Z Fold5 | GB | Excellent | 3 | 650,00 | 670,00 |
| iPhone 7 | GB | Excellent | 1 | 60,00 | 80,00 |
| Google Pixel 7 | GB | Excellent | 1 | 200,00 | 220,00 |
| Nokia C02 | GB | Excellent | 4 | 55,00 | 75,00 |
| Nokia C32 | GB | Excellent | 1 | 80,00 | 100,00 |
| Nokia 2.4 | GB | Excellent | 2 | 80,00 | 100,00 |
| HMD Pulse + | GB | Excellent | 2 | 100,00 | 120,00 |
| HMD Pulse Pro | GB | Excellent | 3 | 110,00 | 130,00 |
| Oppo A58 | GB | Excellent | 20 | 100,00 | 120,00 |
| iPad Mini | GB | Excellent | 1 | 40,00 | 60,00 |
| iPad Mini 3 | GB | Excellent | 1 | 70,00 | 90,00 |
| iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
| iPad Mini 6 | GB | Excellent | 1 | 290,00 | 310,00 |
| iPad 5 | GB | Excellent | 143 | 90,00 | 110,00 |
| iPad 6 | GB | Excellent | 12 | 110,00 | 130,00 |
| iPad Air | GB | Excellent | 11 | 50,00 | 70,00 |
| Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 3 | 85,00 | 105,00 |
| Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 4 | 190,00 | 210,00 |
| OnePlus 8 | GB | Excellent | 1 | 130,00 | 150,00 |
| OnePlus 9 | GB | Excellent | 3 | 160,00 | 180,00 |
| AppleWatch S8 - 41mm | GB | Excellent | 39 | 180,00 | 200,00 |
| Samsung Galaxy S24 Ultra | GB1 | Excellent | 1 | 770,00 | 790,00 |
| Samsung Galaxy Z Fold5 | GB1 | Excellent | 3 | 670,00 | 690,00 |
| Nokia G11 Plus | GB1 | Excellent | 8 | 75,00 | 95,00 |
| iPad 6 | GB1 | Excellent | 8 | 115,00 | 135,00 |
| iPad Air | GB1 | Excellent | 9 | 55,00 | 75,00 |
| iPad Pro 9.7 | GB1 | Excellent | 1 | 125,00 | 145,00 |
| OnePlus 7 Pro | GB1 | Excellent | 1 | 125,00 | 145,00 |
| MacBook 2019 - i7/512GB/16B (16") | GB1 | Excellent | 20 | 545,00 | 565,00 |
| iPad Mini 4 | GB2 | Excellent | 1 | 110,00 | 130,00 |
| Samsung Galaxy A03 | GB | Good | 8 | 60,00 | 80,00 |
| Samsung Galaxy A10e | GB | Good | 125 | 50,00 | 70,00 |
| Samsung Galaxy A11 | GB | Good | 56 | 60,00 | 80,00 |
| Samsung Galaxy A53 | GB | Good | 2 | 140,00 | 160,00 |
| Samsung Galaxy S8 Plus | GB | Good | 1 | 85,00 | 105,00 |
| Samsung Galaxy S10 Lite | GB | Good | 2 | 125,00 | 145,00 |
| Samsung Galaxy S10 | GB | Good | 10 | 125,00 | 145,00 |
| Samsung Galaxy S21 Plus | GB | Good | 1 | 220,00 | 240,00 |
| Samsung Galaxy S22 Plus | GB | Good | 4 | 250,00 | 270,00 |
| Samsung Galaxy S22 Ultra | GB | Good | 7 | 365,00 | 385,00 |
| Samsung Galaxy S23 | GB | Good | 82 | 280,00 | 300,00 |
| Samsung Galaxy S23 Plus | GB | Good | 12 | 365,00 | 385,00 |
| Samsung Galaxy S23 Ultra | GB | Good | 47 | 515,00 | 535,00 |
| Samsung Galaxy S24 Plus | GB | Good | 5 | 515,00 | 535,00 |
| Samsung Galaxy S24 Ultra | GB | Good | 27 | 735,00 | 755,00 |
| Samsung Galaxy Z Fold4 | GB | Good | 1 | 435,00 | 455,00 |
| Samsung Galaxy Z Fold5 | GB | Good | 5 | 635,00 | 655,00 |
| Samsung Galaxy Z Fold6 | GB | Good | 17 | 935,00 | 955,00 |
| Google Pixel 5 | GB | Good | 23 | 105,00 | 125,00 |
| Google Pixel 5a 5G | GB | Good | 1 | 115,00 | 135,00 |
| Google Pixel 6 | GB | Good | 61 | 150,00 | 170,00 |
| Google Pixel 6 Pro | GB | Good | 24 | 170,00 | 190,00 |
| Google Pixel 7 | GB | Good | 25 | 190,00 | 210,00 |
| Google Pixel 7 Pro | GB | Good | 10 | 250,00 | 270,00 |
| Google Pixel 8 | GB | Good | 17 | 290,00 | 310,00 |
| Google Pixel 8 Pro | GB | Good | 22 | 395,00 | 415,00 |
| Google Pixel 9 Pro Fold | GB | Good | 8 | 935,00 | 955,00 |
| Nokia C01 Plus | GB | Good | 1 | 40,00 | 60,00 |
| Nokia C02 | GB | Good | 9 | 50,00 | 70,00 |
| Nokia C32 | GB | Good | 7 | 75,00 | 95,00 |
| Nokia 2.4 | GB | Good | 2 | 75,00 | 95,00 |
| Nokia G11 Plus | GB | Good | 50 | 65,00 | 85,00 |
| HMD Pulse | GB | Good | 1 | 85,00 | 105,00 |
| HMD Pulse + | GB | Good | 1 | 95,00 | 115,00 |
| HMD Pulse Pro | GB | Good | 3 | 105,00 | 125,00 |
| Oppo A58 | GB | Good | 1 | 95,00 | 115,00 |
| iPad Mini | GB | Good | 10 | 35,00 | 55,00 |
| iPad Mini 2 | GB | Good | 3 | 45,00 | 65,00 |
| iPad Mini 3 | GB | Good | 3 | 65,00 | 85,00 |
| iPad Mini 4 | GB | Good | 5 | 95,00 | 115,00 |
| iPad Mini 5 | GB | Good | 1 | 170,00 | 190,00 |
| iPad Mini 6 | GB | Good | 79 | 280,00 | 300,00 |
| iPad 5 | GB | Good | 4 | 85,00 | 105,00 |
| iPad 6 | GB | Good | 130 | 105,00 | 125,00 |
| iPad 7 | GB | Good | 149 | 140,00 | 160,00 |
| iPad 8 | GB | Good | 1 | 180,00 | 200,00 |
| iPad Air | GB | Good | 22 | 45,00 | 65,00 |
| iPad Air 2 | GB | Good | 21 | 55,00 | 75,00 |
| iPad Air 5 | GB | Good | 2 | 415,00 | 435,00 |
| iPad Pro 9.7 | GB | Good | 3 | 115,00 | 135,00 |
| iPad Pro 12.9 Gen 6 | GB | Good | 1 | 785,00 | 805,00 |
| Samsung Galaxy Tab A 2018 (8.0 po) | GB | Good | 2 | 80,00 | 100,00 |
| OnePlus N200 | GB | Good | 3 | 85,00 | 105,00 |
| OnePlus N10 | GB | Good | 2 | 95,00 | 115,00 |
| OnePlus 7T | GB | Good | 1 | 115,00 | 135,00 |
| OnePlus 8 | GB | Good | 1 | 125,00 | 145,00 |
| OnePlus 9 | GB | Good | 9 | 150,00 | 170,00 |
| Samsung Galaxy S22 Ultra | GB1 | Good | 1 | 385,00 | 405,00 |
| Samsung Galaxy S23 | GB1 | Good | 5 | 300,00 | 320,00 |
| Samsung Galaxy S23 Plus | GB1 | Good | 5 | 385,00 | 405,00 |
| Samsung Galaxy S23 Ultra | GB1 | Good | 20 | 535,00 | 555,00 |
| Samsung Galaxy S24 Ultra | GB1 | Good | 37 | 755,00 | 775,00 |
| Samsung Galaxy Z Fold5 | GB1 | Good | 51 | 655,00 | 675,00 |
| Samsung Galaxy Z Fold6 | GB1 | Good | 12 | 955,00 | 975,00 |
| iPhone 7 | GB1 | Good | 1 | 60,00 | 80,00 |
| Google Pixel 6 Pro | GB1 | Good | 2 | 180,00 | 200,00 |
| Google Pixel 7 | GB1 | Good | 1 | 200,00 | 220,00 |
| Google Pixel 8 | GB1 | Good | 6 | 310,00 | 330,00 |
| Google Pixel 8 Pro | GB1 | Good | 17 | 415,00 | 435,00 |
| Google Pixel 9 | GB1 | Good | 1 | 475,00 | 495,00 |
| Google Pixel 9 Pro XL | GB1 | Good | 1 | 675,00 | 695,00 |
| Google Pixel 9 Pro Fold | GB1 | Good | 1 | 955,00 | 975,00 |
| Nokia 2.4 | GB1 | Good | 22 | 80,00 | 100,00 |
| Nokia G11 Plus | GB1 | Good | 48 | 70,00 | 90,00 |
| iPad Mini 4 | GB1 | Good | 23 | 100,00 | 120,00 |
| iPad 6 | GB1 | Good | 62 | 110,00 | 130,00 |
| iPad Air | GB1 | Good | 15 | 50,00 | 70,00 |
| iPad Air 2 | GB1 | Good | 11 | 60,00 | 80,00 |
| Samsung Galaxy Tab S6 (10.5 po) | GB1 | Good | 1 | 200,00 | 220,00 |
| MacBook 2019 - i7/512GB/16B (16") | GB1 | Good | 20 | 530,00 | 550,00 |
| Samsung Galaxy S22 Ultra | GB2 | Good | 2 | 405,00 | 425,00 |
| Google Pixel 8 Pro | GB2 | Good | 1 | 435,00 | 455,00 |
| iPad Mini 4 | GB2 | Good | 7 | 105,00 | 125,00 |
| iPad Air | GB2 | Good | 1 | 55,00 | 75,00 |
| iPad Air 2 | GB2 | Good | 35 | 65,00 | 85,00 |
| iPad Pro 10.5 | GB2 | Good | 1 | 180,00 | 200,00 |
| Samsung Galaxy A03 | GB | Fair | 5 | 55,00 | 75,00 |
| Samsung Galaxy A10e | GB | Fair | 118 | 45,00 | 65,00 |
| Samsung Galaxy A11 | GB | Fair | 44 | 55,00 | 75,00 |
| Samsung Galaxy A12 | GB | Fair | 3 | 65,00 | 85,00 |
| Samsung Galaxy A21 | GB | Fair | 2 | 70,00 | 90,00 |
| Samsung Galaxy A32 | GB | Fair | 32 | 90,00 | 110,00 |
| Samsung Galaxy A51 | GB | Fair | 2 | 90,00 | 110,00 |
| Samsung Galaxy A52 | GB | Fair | 1 | 110,00 | 130,00 |
| Samsung Galaxy A53 | GB | Fair | 6 | 130,00 | 150,00 |
| Samsung Galaxy S10e | GB | Fair | 1 | 100,00 | 120,00 |
| Samsung Galaxy S10 | GB | Fair | 2 | 120,00 | 140,00 |
| Samsung Galaxy S21 FE | GB | Fair | 6 | 160,00 | 180,00 |
| Samsung Galaxy S21 | GB | Fair | 84 | 160,00 | 180,00 |
| Samsung Galaxy S21 Plus | GB | Fair | 5 | 210,00 | 230,00 |
| Samsung Galaxy S22 | GB | Fair | 36 | 200,00 | 220,00 |
| Samsung Galaxy S22 Plus | GB | Fair | 60 | 240,00 | 260,00 |
| Samsung Galaxy S22 Ultra | GB | Fair | 10 | 350,00 | 370,00 |
| Samsung Galaxy S23 FE | GB | Fair | 3 | 250,00 | 270,00 |
| Samsung Galaxy S23 | GB | Fair | 65 | 270,00 | 290,00 |
| Samsung Galaxy S23 Plus | GB | Fair | 18 | 350,00 | 370,00 |
| Samsung Galaxy S23 Ultra | GB | Fair | 50 | 500,00 | 520,00 |
| Samsung Galaxy S24 | GB | Fair | 3 | 410,00 | 430,00 |
| Samsung Galaxy S24 Plus | GB | Fair | 2 | 500,00 | 520,00 |
| Samsung Galaxy S24 Ultra | GB | Fair | 2 | 720,00 | 740,00 |
| Samsung Galaxy Note 10 Lite | GB | Fair | 1 | 160,00 | 180,00 |
| Samsung Galaxy Z Flip3 | GB | Fair | 7 | 150,00 | 170,00 |
| Samsung Galaxy Z Flip4 | GB | Fair | 1 | 190,00 | 210,00 |
| Samsung Galaxy Z Flip6 | GB | Fair | 1 | 420,00 | 440,00 |
| Samsung Galaxy Z Fold3 | GB | Fair | 1 | 320,00 | 340,00 |
| Samsung Galaxy Z Fold4 | GB | Fair | 5 | 420,00 | 440,00 |
| Samsung Galaxy Z Fold5 | GB | Fair | 3 | 620,00 | 640,00 |
| Samsung Galaxy Z Fold6 | GB | Fair | 15 | 920,00 | 940,00 |
| iPhone SE 2020 | GB | Fair | 37 | 95,00 | 115,00 |
| iPhone XR | GB | Fair | 2 | 130,00 | 150,00 |
| iPhone SE 2022 | GB | Fair | 6 | 140,00 | 160,00 |
| iPhone 11 | GB | Fair | 11 | 170,00 | 190,00 |
| iPhone 11 Pro Max | GB | Fair | 1 | 220,00 | 240,00 |
| iPhone 12 Mini | GB | Fair | 49 | 180,00 | 200,00 |
| iPhone 12 | GB | Fair | 2 | 210,00 | 230,00 |
| iPhone 14 Pro Max | GB | Fair | 1 | 650,00 | 670,00 |
| Google Pixel 2 | GB | Fair | 1 | 45,00 | 65,00 |
| Google Pixel 5 | GB | Fair | 9 | 100,00 | 120,00 |
| Google Pixel 6a | GB | Fair | 1 | 120,00 | 140,00 |
| Google Pixel 6 | GB | Fair | 26 | 140,00 | 160,00 |
| Google Pixel 6 Pro | GB | Fair | 18 | 160,00 | 180,00 |
| Google Pixel 7a | GB | Fair | 6 | 180,00 | 200,00 |
| Google Pixel 7 | GB | Fair | 16 | 180,00 | 200,00 |
| Google Pixel 7 Pro | GB | Fair | 22 | 240,00 | 260,00 |
| Google Pixel 8 | GB | Fair | 11 | 280,00 | 300,00 |
| Google Pixel 8 Pro | GB | Fair | 55 | 380,00 | 400,00 |
| Google Pixel Fold | GB | Fair | 1 | 440,00 | 460,00 |
| Nokia C02 | GB | Fair | 3 | 45,00 | 65,00 |
| Nokia 2.4 | GB | Fair | 5 | 70,00 | 90,00 |
| Nokia G11 Plus | GB | Fair | 4 | 60,00 | 80,00 |
| Oppo A58 | GB | Fair | 1 | 90,00 | 110,00 |
| iPad Mini | GB | Fair | 6 | 30,00 | 50,00 |
| iPad Mini 2 | GB | Fair | 3 | 40,00 | 60,00 |
| iPad Mini 3 | GB | Fair | 3 | 60,00 | 80,00 |
| iPad Mini 6 | GB | Fair | 49 | 270,00 | 290,00 |
| iPad 5 | GB | Fair | 109 | 80,00 | 100,00 |
| iPad 6 | GB | Fair | 89 | 100,00 | 120,00 |
| iPad 7 | GB | Fair | 122 | 130,00 | 150,00 |
| iPad 9 | GB | Fair | 13 | 210,00 | 230,00 |
| iPad Air | GB | Fair | 34 | 40,00 | 60,00 |
| iPad Air 2 | GB | Fair | 33 | 50,00 | 70,00 |
| iPad Air 3 | GB | Fair | 6 | 170,00 | 190,00 |
| iPad Air 4 | GB | Fair | 2 | 350,00 | 370,00 |
| iPad Air 5 | GB | Fair | 1 | 400,00 | 420,00 |
| iPad Pro 11 Gen3 | GB | Fair | 1 | 570,00 | 590,00 |
| iPad Pro 12.9 Gen 4 | GB | Fair | 1 | 620,00 | 640,00 |
| iPad Pro 12.9 Gen 5 | GB | Fair | 5 | 670,00 | 690,00 |
| iPad Pro 12.9 Gen 6 | GB | Fair | 2 | 770,00 | 790,00 |
| Samsung Galaxy Tab S7 FE (12.4 po) | GB | Fair | 3 | 240,00 | 260,00 |
| Samsung Galaxy Tab S7 (11 po) | GB | Fair | 6 | 270,00 | 290,00 |
| Samsung Galaxy Tab S7+ (12.4 po) | GB | Fair | 5 | 300,00 | 320,00 |
| Samsung Galaxy Tab S8+ (12.4 po) | GB | Fair | 1 | 345,00 | 365,00 |
| OnePlus N200 | GB | Fair | 3 | 80,00 | 100,00 |
| OnePlus 7T | GB | Fair | 1 | 110,00 | 130,00 |
| OnePlus 7 Pro | GB | Fair | 1 | 110,00 | 130,00 |
| OnePlus 8 | GB | Fair | 3 | 120,00 | 140,00 |
| OnePlus 9 | GB | Fair | 4 | 140,00 | 160,00 |
| OnePlus 10T | GB | Fair | 1 | 180,00 | 200,00 |
| OnePlus 10 Pro | GB | Fair | 2 | 180,00 | 200,00 |
| Samsung Galaxy S21 | GB1 | Fair | 3 | 170,00 | 190,00 |
| Samsung Galaxy S22 | GB1 | Fair | 3 | 210,00 | 230,00 |
| Samsung Galaxy S22 Plus | GB1 | Fair | 41 | 260,00 | 280,00 |
| Samsung Galaxy S23 FE | GB1 | Fair | 1 | 270,00 | 290,00 |
| Samsung Galaxy S23 | GB1 | Fair | 13 | 290,00 | 310,00 |
| Samsung Galaxy S23 Plus | GB1 | Fair | 3 | 370,00 | 390,00 |
| Samsung Galaxy S23 Ultra | GB1 | Fair | 21 | 520,00 | 540,00 |
| Samsung Galaxy S24 | GB1 | Fair | 1 | 430,00 | 450,00 |
| Samsung Galaxy S24 Plus | GB1 | Fair | 1 | 520,00 | 540,00 |
| Samsung Galaxy S24 Ultra | GB1 | Fair | 8 | 740,00 | 760,00 |
| Samsung Galaxy Z Flip3 | GB1 | Fair | 4 | 160,00 | 180,00 |
| Samsung Galaxy Z Flip4 | GB1 | Fair | 1 | 200,00 | 220,00 |
| Samsung Galaxy Z Fold4 | GB1 | Fair | 5 | 440,00 | 460,00 |
| Samsung Galaxy Z Fold5 | GB1 | Fair | 17 | 640,00 | 660,00 |
| Samsung Galaxy Z Fold6 | GB1 | Fair | 9 | 940,00 | 960,00 |
| iPhone SE 2020 | GB1 | Fair | 32 | 100,00 | 120,00 |
| iPhone SE 2022 | GB1 | Fair | 9 | 150,00 | 170,00 |
| iPhone 12 Mini | GB1 | Fair | 1 | 190,00 | 210,00 |
| iPhone 12 | GB1 | Fair | 1 | 220,00 | 240,00 |
| Google Pixel 2 | GB1 | Fair | 1 | 50,00 | 70,00 |
| Google Pixel 6 Pro | GB1 | Fair | 1 | 170,00 | 190,00 |
| Google Pixel 7 Pro | GB1 | Fair | 4 | 260,00 | 280,00 |
| Google Pixel 8 | GB1 | Fair | 1 | 300,00 | 320,00 |
| Google Pixel 8 Pro | GB1 | Fair | 9 | 400,00 | 420,00 |
| Nokia 2.4 | GB1 | Fair | 67 | 75,00 | 95,00 |
| Nokia G11 Plus | GB1 | Fair | 7 | 65,00 | 85,00 |
| iPad Mini 2 | GB1 | Fair | 1 | 45,00 | 65,00 |
| iPad Mini 4 | GB1 | Fair | 3 | 95,00 | 115,00 |
| iPad 5 | GB1 | Fair | 3 | 85,00 | 105,00 |
| iPad 6 | GB1 | Fair | 44 | 105,00 | 125,00 |
| iPad Air | GB1 | Fair | 29 | 45,00 | 65,00 |
| iPad Air 2 | GB1 | Fair | 10 | 55,00 | 75,00 |
| iPad Pro 10.5 | GB1 | Fair | 9 | 160,00 | 180,00 |
| iPad Pro 12.9 Gen 2 | GB1 | Fair | 1 | 290,00 | 310,00 |
| Samsung Galaxy Tab S6 (10.5 po) | GB1 | Fair | 2 | 190,00 | 210,00 |
| Samsung Galaxy Tab S7 (11 po) | GB1 | Fair | 1 | 290,00 | 310,00 |
| Samsung Galaxy Tab S7+ (12.4 po) | GB1 | Fair | 8 | 320,00 | 340,00 |
| OnePlus 9 Pro | GB1 | Fair | 2 | 170,00 | 190,00 |
| MacBook 2019 - i7/512GB/16B (16") | GB1 | Fair | 1 | 515,00 | 535,00 |
| Samsung Galaxy S23 Ultra | GB2 | Fair | 2 | 540,00 | 560,00 |
| Samsung Galaxy Z Fold4 | GB2 | Fair | 2 | 460,00 | 480,00 |
| Samsung Galaxy Z Fold6 | GB2 | Fair | 1 | 960,00 | 980,00 |
| Google Pixel 7 Pro | GB2 | Fair | 1 | 280,00 | 300,00 |
| iPad Air | GB2 | Fair | 2 | 50,00 | 70,00 |
| iPad Air 2 | GB2 | Fair | 51 | 60,00 | 80,00 |
| iPad Pro 10.5 | GB2 | Fair | 1 | 170,00 | 190,00 |
| iPad Pro 12.9 Gen 3 | GB2 | Fair | 1 | 500,00 | 520,00 |
| Samsung Galaxy Tab S7+ (12.4 po) | GB2 | Fair | 2 | 340,00 | 360,00 |
| Stratus C5 Elite - 16GB | GB | Brand NEW | 5 | 40,00 | 60,00 |
| TCL ION Z - 32GB | GB | Brand NEW | 985 | 60,00 | 80,00 |
| Motorola G04S - 128GB | GB | Brand NEW | 40 | 135,00 | 155,00 |
| Motorola G24 - 256GB | GB | Brand NEW | 20 | 160,00 | 180,00 |
| Samsung Galaxy A06 - 64GB | GB | Brand NEW | 25 | 120,00 | 140,00 |
🟡 GRADE B - GOOD (Current Inventory & Pricing) Prices in CAD.
| Item | Storage | Grade | Quantity | Cost | Price per Unit |
|---|---|---|---|---|---|
| Samsung Galaxy S10 | GB | Excellent | 1 | 130,00 | 150,00 |
| Samsung Galaxy S24 Ultra | GB | Excellent | 3 | 750,00 | 770,00 |
| Samsung Galaxy Z Fold5 | GB | Excellent | 3 | 650,00 | 670,00 |
| iPhone 7 | GB | Excellent | 1 | 60,00 | 80,00 |
| Google Pixel 7 | GB | Excellent | 1 | 200,00 | 220,00 |
| Nokia C02 | GB | Excellent | 4 | 55,00 | 75,00 |
| Nokia C32 | GB | Excellent | 1 | 80,00 | 100,00 |
| Nokia 2.4 | GB | Excellent | 2 | 80,00 | 100,00 |
| HMD Pulse + | GB | Excellent | 2 | 100,00 | 120,00 |
| HMD Pulse Pro | GB | Excellent | 3 | 110,00 | 130,00 |
| Oppo A58 | GB | Excellent | 20 | 100,00 | 120,00 |
| iPad Mini | GB | Excellent | 1 | 40,00 | 60,00 |
| iPad Mini 3 | GB | Excellent | 1 | 70,00 | 90,00 |
| iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
| iPad Mini 6 | GB | Excellent | 1 | 290,00 | 310,00 |
| iPad 5 | GB | Excellent | 143 | 90,00 | 110,00 |
| iPad 6 | GB | Excellent | 12 | 110,00 | 130,00 |
| iPad Air | GB | Excellent | 11 | 50,00 | 70,00 |
| Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 3 | 85,00 | 105,00 |
| Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 4 | 190,00 | 210,00 |
| OnePlus 8 | GB | Excellent | 1 | 130,00 | 150,00 |
| OnePlus 9 | GB | Excellent | 3 | 160,00 | 180,00 |
| AppleWatch S8 - 41mm | GB | Excellent | 39 | 180,00 | 200,00 |
| Samsung Galaxy S24 Ultra | GB1 | Excellent | 1 | 770,00 | 790,00 |
| Samsung Galaxy Z Fold5 | GB1 | Excellent | 3 | 670,00 | 690,00 |
| Nokia G11 Plus | GB1 | Excellent | 8 | 75,00 | 95,00 |
| iPad 6 | GB1 | Excellent | 8 | 115,00 | 135,00 |
| iPad Air | GB1 | Excellent | 9 | 55,00 | 75,00 |
| iPad Pro 9.7 | GB1 | Excellent | 1 | 125,00 | 145,00 |
| OnePlus 7 Pro | GB1 | Excellent | 1 | 125,00 | 145,00 |
| MacBook 2019 - i7/512GB/16B (16") | GB1 | Excellent | 20 | 545,00 | 565,00 |
| iPad Mini 4 | GB2 | Excellent | 1 | 110,00 | 130,00 |
| Samsung Galaxy A03 | GB | Good | 8 | 60,00 | 80,00 |
| Samsung Galaxy A10e | GB | Good | 125 | 50,00 | 70,00 |
| Samsung Galaxy A11 | GB | Good | 56 | 60,00 | 80,00 |
| Samsung Galaxy A53 | GB | Good | 2 | 140,00 | 160,00 |
| Samsung Galaxy S8 Plus | GB | Good | 1 | 85,00 | 105,00 |
| Samsung Galaxy S10 Lite | GB | Good | 2 | 125,00 | 145,00 |
| Samsung Galaxy S10 | GB | Good | 10 | 125,00 | 145,00 |
| Samsung Galaxy S21 Plus | GB | Good | 1 | 220,00 | 240,00 |
| Samsung Galaxy S22 Plus | GB | Good | 4 | 250,00 | 270,00 |
| Samsung Galaxy S22 Ultra | GB | Good | 7 | 365,00 | 385,00 |
| Samsung Galaxy S23 | GB | Good | 82 | 280,00 | 300,00 |
| Samsung Galaxy S23 Plus | GB | Good | 12 | 365,00 | 385,00 |
| Samsung Galaxy S23 Ultra | GB | Good | 47 | 515,00 | 535,00 |
| Samsung Galaxy S24 Plus | GB | Good | 5 | 515,00 | 535,00 |
| Samsung Galaxy S24 Ultra | GB | Good | 27 | 735,00 | 755,00 |
| Samsung Galaxy Z Fold4 | GB | Good | 1 | 435,00 | 455,00 |
| Samsung Galaxy Z Fold5 | GB | Good | 5 | 635,00 | 655,00 |
| Samsung Galaxy Z Fold6 | GB | Good | 17 | 935,00 | 955,00 |
| Google Pixel 5 | GB | Good | 23 | 105,00 | 125,00 |
| Google Pixel 5a 5G | GB | Good | 1 | 115,00 | 135,00 |
| Google Pixel 6 | GB | Good | 61 | 150,00 | 170,00 |
| Google Pixel 6 Pro | GB | Good | 24 | 170,00 | 190,00 |
| Google Pixel 7 | GB | Good | 25 | 190,00 | 210,00 |
| Google Pixel 7 Pro | GB | Good | 10 | 250,00 | 270,00 |
| Google Pixel 8 | GB | Good | 17 | 290,00 | 310,00 |
| Google Pixel 8 Pro | GB | Good | 22 | 395,00 | 415,00 |
| Google Pixel 9 Pro Fold | GB | Good | 8 | 935,00 | 955,00 |
| Nokia C01 Plus | GB | Good | 1 | 40,00 | 60,00 |
| Nokia C02 | GB | Good | 9 | 50,00 | 70,00 |
| Nokia C32 | GB | Good | 7 | 75,00 | 95,00 |
| Nokia 2.4 | GB | Good | 2 | 75,00 | 95,00 |
| Nokia G11 Plus | GB | Good | 50 | 65,00 | 85,00 |
| HMD Pulse | GB | Good | 1 | 85,00 | 105,00 |
| HMD Pulse + | GB | Good | 1 | 95,00 | 115,00 |
| HMD Pulse Pro | GB | Good | 3 | 105,00 | 125,00 |
| Oppo A58 | GB | Good | 1 | 95,00 | 115,00 |
| iPad Mini | GB | Good | 10 | 35,00 | 55,00 |
| iPad Mini 2 | GB | Good | 3 | 45,00 | 65,00 |
| iPad Mini 3 | GB | Good | 3 | 65,00 | 85,00 |
| iPad Mini 4 | GB | Good | 5 | 95,00 | 115,00 |
| iPad Mini 5 | GB | Good | 1 | 170,00 | 190,00 |
| iPad Mini 6 | GB | Good | 79 | 280,00 | 300,00 |
| iPad 5 | GB | Good | 4 | 85,00 | 105,00 |
| iPad 6 | GB | Good | 130 | 105,00 | 125,00 |
| iPad 7 | GB | Good | 149 | 140,00 | 160,00 |
| iPad 8 | GB | Good | 1 | 180,00 | 200,00 |
| iPad Air | GB | Good | 22 | 45,00 | 65,00 |
| iPad Air 2 | GB | Good | 21 | 55,00 | 75,00 |
| iPad Air 5 | GB | Good | 2 | 415,00 | 435,00 |
| iPad Pro 9.7 | GB | Good | 3 | 115,00 | 135,00 |
| iPad Pro 12.9 Gen 6 | GB | Good | 1 | 785,00 | 805,00 |
| Samsung Galaxy Tab A 2018 (8.0 po) | GB | Good | 2 | 80,00 | 100,00 |
| OnePlus N200 | GB | Good | 3 | 85,00 | 105,00 |
| OnePlus N10 | GB | Good | 2 | 95,00 | 115,00 |
| OnePlus 7T | GB | Good | 1 | 115,00 | 135,00 |
| OnePlus 8 | GB | Good | 1 | 125,00 | 145,00 |
| OnePlus 9 | GB | Good | 9 | 150,00 | 170,00 |
| Samsung Galaxy S22 Ultra | GB1 | Good | 1 | 385,00 | 405,00 |
| Samsung Galaxy S23 | GB1 | Good | 5 | 300,00 | 320,00 |
| Samsung Galaxy S23 Plus | GB1 | Good | 5 | 385,00 | 405,00 |
| Samsung Galaxy S23 Ultra | GB1 | Good | 20 | 535,00 | 555,00 |
| Samsung Galaxy S24 Ultra | GB1 | Good | 37 | 755,00 | 775,00 |
| Samsung Galaxy Z Fold5 | GB1 | Good | 51 | 655,00 | 675,00 |
| Samsung Galaxy Z Fold6 | GB1 | Good | 12 | 955,00 | 975,00 |
| iPhone 7 | GB1 | Good | 1 | 60,00 | 80,00 |
| Google Pixel 6 Pro | GB1 | Good | 2 | 180,00 | 200,00 |
| Google Pixel 7 | GB1 | Good | 1 | 200,00 | 220,00 |
| Google Pixel 8 | GB1 | Good | 6 | 310,00 | 330,00 |
| Google Pixel 8 Pro | GB1 | Good | 17 | 415,00 | 435,00 |
| Google Pixel 9 | GB1 | Good | 1 | 475,00 | 495,00 |
| Google Pixel 9 Pro XL | GB1 | Good | 1 | 675,00 | 695,00 |
| Google Pixel 9 Pro Fold | GB1 | Good | 1 | 955,00 | 975,00 |
| Nokia 2.4 | GB1 | Good | 22 | 80,00 | 100,00 |
| Nokia G11 Plus | GB1 | Good | 48 | 70,00 | 90,00 |
| iPad Mini 4 | GB1 | Good | 23 | 100,00 | 120,00 |
| iPad 6 | GB1 | Good | 62 | 110,00 | 130,00 |
