See our Prices and available Quantities
Live Inventory
Simply click on the category of your choice to display a list of available devices.
🟢 GRADE A - EXCELLENT (Current Inventory & Pricing) Prices in CAD.
Item | Storage | Grade | Quantity | Cost | Price per Unit |
---|---|---|---|---|---|
Google Pixel 8 | GB | Excellent | 1 | 370,00 | 390,00 |
Motorola G 2024 | GB | Excellent | 14 | 120,00 | 140,00 |
Motorola G Stylus 2022 | GB | Excellent | 4 | 120,00 | 140,00 |
Motorola G Stylus 2023 | GB | Excellent | 7 | 150,00 | 170,00 |
Motorola Edge 30 Fusion 5G | GB | Excellent | 9 | 150,00 | 170,00 |
Motorola Edge 30 Pro 5G | GB | Excellent | 2 | 195,00 | 215,00 |
Motorola G53 | GB | Excellent | 1 | 110,00 | 130,00 |
Motorola G54 | GB | Excellent | 10 | 120,00 | 140,00 |
Motorola G82 | GB | Excellent | 3 | 120,00 | 140,00 |
Nokia C02 | GB | Excellent | 4 | 55,00 | 75,00 |
Nokia G11 Plus | GB | Excellent | 6 | 80,00 | 100,00 |
Nokia G60 5G | GB | Excellent | 1 | 105,00 | 125,00 |
Nokia X30 5G | GB | Excellent | 1 | 130,00 | 150,00 |
Nokia XR20 5G | GB | Excellent | 1 | 110,00 | 130,00 |
HMD Aura | GB | Excellent | 1 | 80,00 | 100,00 |
HMD Pulse + | GB | Excellent | 2 | 100,00 | 120,00 |
HMD Pulse Pro | GB | Excellent | 3 | 110,00 | 130,00 |
Oppo A17 | GB | Excellent | 4 | 80,00 | 100,00 |
Oppo A38 | GB | Excellent | 2 | 100,00 | 120,00 |
Oppo A54 | GB | Excellent | 1 | 80,00 | 100,00 |
Oppo A58 | GB | Excellent | 27 | 100,00 | 120,00 |
Oppo A78 | GB | Excellent | 12 | 110,00 | 130,00 |
Oppo A79 5G | GB | Excellent | 26 | 120,00 | 140,00 |
Oppo A96 | GB | Excellent | 1 | 120,00 | 140,00 |
iPad Mini | GB | Excellent | 1 | 40,00 | 60,00 |
iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
iPad Mini 5 | GB | Excellent | 3 | 210,00 | 230,00 |
iPad 5 | GB | Excellent | 153 | 100,00 | 120,00 |
iPad 6 | GB | Excellent | 20 | 120,00 | 140,00 |
iPad Air | GB | Excellent | 11 | 60,00 | 80,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 24 | 85,00 | 105,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Excellent | 10 | 70,00 | 90,00 |
Samsung Galaxy Tab S6 Lite 2020 (10.4 po) | GB | Excellent | 25 | 160,00 | 180,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 20 | 190,00 | 210,00 |
Samsung Galaxy S24 | GB1 | Excellent | 1 | 490,00 | 510,00 |
Motorola One 5G Ace | GB1 | Excellent | 8 | 105,00 | 125,00 |
Motorola G Stylus 2022 | GB1 | Excellent | 2 | 125,00 | 145,00 |
Motorola Edge 2022 | GB1 | Excellent | 1 | 170,00 | 190,00 |
iPad 5 | GB1 | Excellent | 1 | 105,00 | 125,00 |
iPad 6 | GB1 | Excellent | 1 | 125,00 | 145,00 |
iPad Air | GB1 | Excellent | 9 | 65,00 | 85,00 |
iPad Pro 11 Gen1 | GB1 | Excellent | 32 | 390,00 | 410,00 |
Samsung Galaxy Tab S5e (10.5 po) | GB1 | Excellent | 1 | 160,00 | 180,00 |
iPad Mini 4 | GB2 | Excellent | 2 | 110,00 | 130,00 |
Samsung Galaxy S8 | GB | Good | 18 | 80,00 | 100,00 |
Samsung Galaxy S22 | GB | Good | 1 | 230,00 | 250,00 |
Samsung Galaxy S22 Plus | GB | Good | 2 | 280,00 | 300,00 |
Samsung Galaxy S22 Ultra | GB | Good | 1 | 375,00 | 395,00 |
Samsung Galaxy S23 | GB | Good | 11 | 335,00 | 355,00 |
Samsung Galaxy S23 Plus | GB | Good | 4 | 385,00 | 405,00 |
Samsung Galaxy S23 Ultra | GB | Good | 9 | 585,00 | 605,00 |
Samsung Galaxy S24 | GB | Good | 16 | 455,00 | 475,00 |
Samsung Galaxy S24 Plus | GB | Good | 37 | 555,00 | 575,00 |
Samsung Galaxy Z Flip4 | GB | Good | 1 | 230,00 | 250,00 |
Samsung Galaxy Z Fold6 | GB | Good | 1 | 1,04 | 21,04 |
iPhone 7 | GB | Good | 164 | 55,00 | 75,00 |
iPhone 7 Plus | GB | Good | 3 | 75,00 | 95,00 |
iPhone SE 2020 | GB | Good | 14 | 105,00 | 125,00 |
iPhone 12 Mini | GB | Good | 6 | 200,00 | 220,00 |
iPhone 12 Pro Max | GB | Good | 7 | 395,00 | 415,00 |
Google Pixel 7a | GB | Good | 2 | 220,00 | 240,00 |
Google Pixel 7 | GB | Good | 24 | 220,00 | 240,00 |
Google Pixel 8 | GB | Good | 2 | 355,00 | 375,00 |
Motorola G Stylus 2022 | GB | Good | 1 | 115,00 | 135,00 |
Motorola Edge 30 Fusion 5G | GB | Good | 5 | 140,00 | 160,00 |
Motorola Edge 30 Pro 5G | GB | Good | 4 | 185,00 | 205,00 |
Motorola Edge 30 Ultra 5G | GB | Good | 1 | 230,00 | 250,00 |
Motorola G53 | GB | Good | 1 | 105,00 | 125,00 |
Motorola G54 | GB | Good | 3 | 115,00 | 135,00 |
Nokia C12 | GB | Good | 1 | 65,00 | 85,00 |
Nokia C21 Plus | GB | Good | 1 | 60,00 | 80,00 |
Nokia G11 Plus | GB | Good | 1 | 75,00 | 95,00 |
Nokia G22 | GB | Good | 1 | 90,00 | 110,00 |
Nokia G42 5G | GB | Good | 1 | 100,00 | 120,00 |
HMD Aura | GB | Good | 1 | 75,00 | 95,00 |
HMD Pulse | GB | Good | 2 | 85,00 | 105,00 |
HMD Pulse + | GB | Good | 2 | 95,00 | 115,00 |
HMD Pulse Pro | GB | Good | 4 | 105,00 | 125,00 |
Oppo A78 | GB | Good | 2 | 105,00 | 125,00 |
Oppo A79 5G | GB | Good | 1 | 115,00 | 135,00 |
Xiaomi Redmi 8 Pro | GB | Good | 1 | 75,00 | 95,00 |
iPad Mini | GB | Good | 10 | 35,00 | 55,00 |
iPad Mini 5 | GB | Good | 33 | 200,00 | 220,00 |
iPad Mini 6 | GB | Good | 98 | 335,00 | 355,00 |
iPad 5 | GB | Good | 4 | 95,00 | 115,00 |
iPad 6 | GB | Good | 5 | 115,00 | 135,00 |
iPad 7 | GB | Good | 12 | 150,00 | 170,00 |
iPad Air | GB | Good | 20 | 55,00 | 75,00 |
iPad Air 2 | GB | Good | 6 | 80,00 | 100,00 |
iPad Air 3 | GB | Good | 1 | 210,00 | 230,00 |
iPad Pro 11 Gen1 | GB | Good | 2 | 355,00 | 375,00 |
iPad Pro 11 Gen4 | GB | Good | 1 | 655,00 | 675,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Good | 22 | 65,00 | 85,00 |
Samsung Galaxy S22 | GB1 | Good | 1 | 250,00 | 270,00 |
Samsung Galaxy S22 Plus | GB1 | Good | 8 | 300,00 | 320,00 |
Samsung Galaxy S23 Ultra | GB1 | Good | 1 | 605,00 | 625,00 |
Samsung Galaxy S24 | GB1 | Good | 2 | 475,00 | 495,00 |
Samsung Galaxy S24 Plus | GB1 | Good | 1 | 575,00 | 595,00 |
Samsung Galaxy Z Flip | GB1 | Good | 1 | 135,00 | 155,00 |
iPhone SE 2020 | GB1 | Good | 1 | 110,00 | 130,00 |
iPhone 12 Mini | GB1 | Good | 4 | 210,00 | 230,00 |
Motorola Edge 2022 | GB1 | Good | 2 | 160,00 | 180,00 |
Motorola Edge+ 2022 | GB1 | Good | 2 | 210,00 | 230,00 |
iPad Mini 4 | GB1 | Good | 18 | 100,00 | 120,00 |
iPad 6 | GB1 | Good | 2 | 120,00 | 140,00 |
iPad Air | GB1 | Good | 15 | 60,00 | 80,00 |
iPad Air 2 | GB1 | Good | 4 | 85,00 | 105,00 |
iPad Pro 10.5 | GB1 | Good | 1 | 180,00 | 200,00 |
iPad Pro 11 Gen1 | GB1 | Good | 6 | 375,00 | 395,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB1 | Good | 1 | 330,00 | 350,00 |
iPhone 12 Pro Max | GB2 | Good | 1 | 455,00 | 475,00 |
Motorola Edge+ 2022 | GB2 | Good | 1 | 220,00 | 240,00 |
iPad Mini 4 | GB2 | Good | 25 | 105,00 | 125,00 |
iPad Air | GB2 | Good | 1 | 65,00 | 85,00 |
iPad Air 2 | GB2 | Good | 4 | 90,00 | 110,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB2 | Good | 1 | 350,00 | 370,00 |
Samsung Galaxy A32 | GB | Fair | 8 | 90,00 | 110,00 |
Samsung Galaxy S8 | GB | Fair | 59 | 75,00 | 95,00 |
Samsung Galaxy S8 Plus | GB | Fair | 1 | 85,00 | 105,00 |
Samsung Galaxy S9 | GB | Fair | 9 | 85,00 | 105,00 |
Samsung Galaxy S10 | GB | Fair | 6 | 130,00 | 150,00 |
Samsung Galaxy S20 Ultra | GB | Fair | 3 | 240,00 | 260,00 |
Samsung Galaxy S21 FE | GB | Fair | 1 | 170,00 | 190,00 |
Samsung Galaxy S21 Plus | GB | Fair | 11 | 220,00 | 240,00 |
Samsung Galaxy S21 Ultra | GB | Fair | 44 | 270,00 | 290,00 |
Samsung Galaxy S22 | GB | Fair | 38 | 220,00 | 240,00 |
Samsung Galaxy S22 Plus | GB | Fair | 27 | 270,00 | 290,00 |
Samsung Galaxy S22 Ultra | GB | Fair | 18 | 360,00 | 380,00 |
Samsung Galaxy S23 | GB | Fair | 36 | 320,00 | 340,00 |
Samsung Galaxy S23 Plus | GB | Fair | 10 | 370,00 | 390,00 |
Samsung Galaxy S23 Ultra | GB | Fair | 18 | 570,00 | 590,00 |
Samsung Galaxy S24 | GB | Fair | 3 | 440,00 | 460,00 |
Samsung Galaxy S24 Ultra | GB | Fair | 1 | 780,00 | 800,00 |
Samsung Galaxy Note 10 Lite | GB | Fair | 3 | 170,00 | 190,00 |
Samsung Galaxy Z Flip3 | GB | Fair | 2 | 170,00 | 190,00 |
Samsung Galaxy Z Flip4 | GB | Fair | 1 | 220,00 | 240,00 |
iPhone 7 | GB | Fair | 45 | 50,00 | 70,00 |
iPhone 7 Plus | GB | Fair | 2 | 70,00 | 90,00 |
iPhone SE 2020 | GB | Fair | 48 | 100,00 | 120,00 |
iPhone 12 Mini | GB | Fair | 110 | 190,00 | 210,00 |
iPhone 12 Pro Max | GB | Fair | 9 | 380,00 | 400,00 |
iPhone 14 Pro | GB | Fair | 20 | 550,00 | 570,00 |
iPhone 14 Pro Max | GB | Fair | 7 | 660,00 | 680,00 |
Google Pixel 7a | GB | Fair | 1 | 210,00 | 230,00 |
Google Pixel 7 | GB | Fair | 9 | 210,00 | 230,00 |
Google Pixel 7 Pro | GB | Fair | 8 | 270,00 | 290,00 |
Google Pixel 8 | GB | Fair | 4 | 340,00 | 360,00 |
Motorola Edge 20 Fusion 5G | GB | Fair | 1 | 90,00 | 110,00 |
Motorola G54 | GB | Fair | 1 | 110,00 | 130,00 |
Nokia C02 | GB | Fair | 2 | 45,00 | 65,00 |
Oppo A18 | GB | Fair | 1 | 80,00 | 100,00 |
Oppo A79 5G | GB | Fair | 1 | 110,00 | 130,00 |
iPad Mini | GB | Fair | 6 | 30,00 | 50,00 |
iPad Mini 2 | GB | Fair | 2 | 40,00 | 60,00 |
iPad Mini 3 | GB | Fair | 2 | 70,00 | 90,00 |
iPad Mini 4 | GB | Fair | 2 | 90,00 | 110,00 |
iPad Mini 5 | GB | Fair | 4 | 190,00 | 210,00 |
iPad Mini 6 | GB | Fair | 31 | 320,00 | 340,00 |
iPad 5 | GB | Fair | 110 | 90,00 | 110,00 |
iPad 6 | GB | Fair | 59 | 110,00 | 130,00 |
iPad 7 | GB | Fair | 58 | 140,00 | 160,00 |
iPad Air | GB | Fair | 31 | 50,00 | 70,00 |
iPad Air 2 | GB | Fair | 19 | 75,00 | 95,00 |
iPad Air 3 | GB | Fair | 3 | 200,00 | 220,00 |
iPad Pro 10.5 | GB | Fair | 1 | 160,00 | 180,00 |
iPad Pro 11 Gen3 | GB | Fair | 1 | 570,00 | 590,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Fair | 5 | 60,00 | 80,00 |
Samsung Galaxy Tab S6 Lite 2020 (10.4 po) | GB | Fair | 11 | 140,00 | 160,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Fair | 12 | 170,00 | 190,00 |
Samsung Galaxy Tab S7 FE (12.4 po) | GB | Fair | 3 | 240,00 | 260,00 |
Samsung Galaxy Tab S7 (11 po) | GB | Fair | 6 | 270,00 | 290,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB | Fair | 6 | 300,00 | 320,00 |
Samsung Galaxy Tab S8+ (12.4 po) | GB | Fair | 5 | 345,00 | 365,00 |
Samsung Galaxy S21 Ultra | GB1 | Fair | 1 | 290,00 | 310,00 |
Samsung Galaxy S22 | GB1 | Fair | 25 | 240,00 | 260,00 |
Samsung Galaxy S22 Plus | GB1 | Fair | 34 | 290,00 | 310,00 |
Samsung Galaxy S22 Ultra | GB1 | Fair | 1 | 380,00 | 400,00 |
Samsung Galaxy S23 | GB1 | Fair | 5 | 340,00 | 360,00 |
Samsung Galaxy S23 Ultra | GB1 | Fair | 6 | 590,00 | 610,00 |
Samsung Galaxy S24 | GB1 | Fair | 4 | 460,00 | 480,00 |
Samsung Galaxy S24 Plus | GB1 | Fair | 3 | 560,00 | 580,00 |
Samsung Galaxy Z Flip4 | GB1 | Fair | 4 | 240,00 | 260,00 |
Samsung Galaxy Z Fold5 | GB1 | Fair | 1 | 740,00 | 760,00 |
iPhone 7 | GB1 | Fair | 1 | 55,00 | 75,00 |
iPhone SE 2020 | GB1 | Fair | 35 | 105,00 | 125,00 |
iPhone SE 2022 | GB1 | Fair | 1 | 160,00 | 180,00 |
iPhone 12 Mini | GB1 | Fair | 87 | 200,00 | 220,00 |
iPhone 12 Pro Max | GB1 | Fair | 16 | 410,00 | 430,00 |
iPhone 14 Pro | GB1 | Fair | 1 | 570,00 | 590,00 |
iPhone 14 Pro Max | GB1 | Fair | 3 | 680,00 | 700,00 |
Motorola Edge 2021 | GB1 | Fair | 6 | 130,00 | 150,00 |
Motorola Edge 2022 | GB1 | Fair | 1 | 150,00 | 170,00 |
iPad Mini 4 | GB1 | Fair | 2 | 95,00 | 115,00 |
iPad 5 | GB1 | Fair | 2 | 95,00 | 115,00 |
iPad 6 | GB1 | Fair | 2 | 115,00 | 135,00 |
iPad Air | GB1 | Fair | 28 | 55,00 | 75,00 |
iPad Air 2 | GB1 | Fair | 4 | 80,00 | 100,00 |
iPad Pro 9.7 | GB1 | Fair | 2 | 130,00 | 150,00 |
iPad Pro 10.5 | GB1 | Fair | 4 | 170,00 | 190,00 |
iPad Pro 11 Gen1 | GB1 | Fair | 2 | 360,00 | 380,00 |
Samsung Galaxy Tab S6 (10.5 po) | GB1 | Fair | 3 | 190,00 | 210,00 |
Samsung Galaxy Tab S7 (11 po) | GB1 | Fair | 1 | 290,00 | 310,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB1 | Fair | 9 | 320,00 | 340,00 |
Samsung Galaxy Tab S8+ (12.4 po) | GB1 | Fair | 1 | 365,00 | 385,00 |
Samsung Galaxy S22 Ultra | GB2 | Fair | 6 | 400,00 | 420,00 |
iPhone 7 | GB2 | Fair | 1 | 60,00 | 80,00 |
iPhone 12 Mini | GB2 | Fair | 6 | 210,00 | 230,00 |
iPad Mini 4 | GB2 | Fair | 5 | 100,00 | 120,00 |
iPad Air | GB2 | Fair | 2 | 60,00 | 80,00 |
iPad Air 2 | GB2 | Fair | 4 | 85,00 | 105,00 |
Samsung Galaxy Tab A 2019 (10.1 po) | GB2 | Fair | 1 | 100,00 | 120,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB2 | Fair | 3 | 340,00 | 360,00 |
Stratus C5 Elite - 16GB | GB | Brand NEW | 5 | 40,00 | 60,00 |
TCL ION Z - 32GB | GB | Brand NEW | 985 | 60,00 | 80,00 |
Samsung Galaxy A06 - 64GB | GB | Brand NEW | 94 | 120,00 | 140,00 |
Motorola E14 - 64GB | GB | Brand NEW | 20 | 120,00 | 140,00 |
Motorola G04S - 128GB | GB | Brand NEW | 40 | 135,00 | 155,00 |
Motorola G24 - 256GB | GB | Brand NEW | 20 | 160,00 | 180,00 |
🟡 GRADE B - GOOD (Current Inventory & Pricing) Prices in CAD.
Item | Storage | Grade | Quantity | Cost | Price per Unit |
---|---|---|---|---|---|
Google Pixel 8 | GB | Excellent | 1 | 370,00 | 390,00 |
Motorola G 2024 | GB | Excellent | 14 | 120,00 | 140,00 |
Motorola G Stylus 2022 | GB | Excellent | 4 | 120,00 | 140,00 |
Motorola G Stylus 2023 | GB | Excellent | 7 | 150,00 | 170,00 |
Motorola Edge 30 Fusion 5G | GB | Excellent | 9 | 150,00 | 170,00 |
Motorola Edge 30 Pro 5G | GB | Excellent | 2 | 195,00 | 215,00 |
Motorola G53 | GB | Excellent | 1 | 110,00 | 130,00 |
Motorola G54 | GB | Excellent | 10 | 120,00 | 140,00 |
Motorola G82 | GB | Excellent | 3 | 120,00 | 140,00 |
Nokia C02 | GB | Excellent | 4 | 55,00 | 75,00 |
Nokia G11 Plus | GB | Excellent | 6 | 80,00 | 100,00 |
Nokia G60 5G | GB | Excellent | 1 | 105,00 | 125,00 |
Nokia X30 5G | GB | Excellent | 1 | 130,00 | 150,00 |
Nokia XR20 5G | GB | Excellent | 1 | 110,00 | 130,00 |
HMD Aura | GB | Excellent | 1 | 80,00 | 100,00 |
HMD Pulse + | GB | Excellent | 2 | 100,00 | 120,00 |
HMD Pulse Pro | GB | Excellent | 3 | 110,00 | 130,00 |
Oppo A17 | GB | Excellent | 4 | 80,00 | 100,00 |
Oppo A38 | GB | Excellent | 2 | 100,00 | 120,00 |
Oppo A54 | GB | Excellent | 1 | 80,00 | 100,00 |
Oppo A58 | GB | Excellent | 27 | 100,00 | 120,00 |
Oppo A78 | GB | Excellent | 12 | 110,00 | 130,00 |
Oppo A79 5G | GB | Excellent | 26 | 120,00 | 140,00 |
Oppo A96 | GB | Excellent | 1 | 120,00 | 140,00 |
iPad Mini | GB | Excellent | 1 | 40,00 | 60,00 |
iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
iPad Mini 5 | GB | Excellent | 3 | 210,00 | 230,00 |
iPad 5 | GB | Excellent | 153 | 100,00 | 120,00 |
iPad 6 | GB | Excellent | 20 | 120,00 | 140,00 |
iPad Air | GB | Excellent | 11 | 60,00 | 80,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 24 | 85,00 | 105,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Excellent | 10 | 70,00 | 90,00 |
Samsung Galaxy Tab S6 Lite 2020 (10.4 po) | GB | Excellent | 25 | 160,00 | 180,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 20 | 190,00 | 210,00 |
Samsung Galaxy S24 | GB1 | Excellent | 1 | 490,00 | 510,00 |
Motorola One 5G Ace | GB1 | Excellent | 8 | 105,00 | 125,00 |
Motorola G Stylus 2022 | GB1 | Excellent | 2 | 125,00 | 145,00 |
Motorola Edge 2022 | GB1 | Excellent | 1 | 170,00 | 190,00 |
iPad 5 | GB1 | Excellent | 1 | 105,00 | 125,00 |
iPad 6 | GB1 | Excellent | 1 | 125,00 | 145,00 |
iPad Air | GB1 | Excellent | 9 | 65,00 | 85,00 |
iPad Pro 11 Gen1 | GB1 | Excellent | 32 | 390,00 | 410,00 |
Samsung Galaxy Tab S5e (10.5 po) | GB1 | Excellent | 1 | 160,00 | 180,00 |
iPad Mini 4 | GB2 | Excellent | 2 | 110,00 | 130,00 |
Samsung Galaxy S8 | GB | Good | 18 | 80,00 | 100,00 |
Samsung Galaxy S22 | GB | Good | 1 | 230,00 | 250,00 |
Samsung Galaxy S22 Plus | GB | Good | 2 | 280,00 | 300,00 |
Samsung Galaxy S22 Ultra | GB | Good | 1 | 375,00 | 395,00 |
Samsung Galaxy S23 | GB | Good | 11 | 335,00 | 355,00 |
Samsung Galaxy S23 Plus | GB | Good | 4 | 385,00 | 405,00 |
Samsung Galaxy S23 Ultra | GB | Good | 9 | 585,00 | 605,00 |
Samsung Galaxy S24 | GB | Good | 16 | 455,00 | 475,00 |
Samsung Galaxy S24 Plus | GB | Good | 37 | 555,00 | 575,00 |
Samsung Galaxy Z Flip4 | GB | Good | 1 | 230,00 | 250,00 |
Samsung Galaxy Z Fold6 | GB | Good | 1 | 1,04 | 21,04 |
iPhone 7 | GB | Good | 164 | 55,00 | 75,00 |
iPhone 7 Plus | GB | Good | 3 | 75,00 | 95,00 |
iPhone SE 2020 | GB | Good | 14 | 105,00 | 125,00 |
iPhone 12 Mini | GB | Good | 6 | 200,00 | 220,00 |
iPhone 12 Pro Max | GB | Good | 7 | 395,00 | 415,00 |
Google Pixel 7a | GB | Good | 2 | 220,00 | 240,00 |
Google Pixel 7 | GB | Good | 24 | 220,00 | 240,00 |
Google Pixel 8 | GB | Good | 2 | 355,00 | 375,00 |
Motorola G Stylus 2022 | GB | Good | 1 | 115,00 | 135,00 |
Motorola Edge 30 Fusion 5G | GB | Good | 5 | 140,00 | 160,00 |
Motorola Edge 30 Pro 5G | GB | Good | 4 | 185,00 | 205,00 |
Motorola Edge 30 Ultra 5G | GB | Good | 1 | 230,00 | 250,00 |
Motorola G53 | GB | Good | 1 | 105,00 | 125,00 |
Motorola G54 | GB | Good | 3 | 115,00 | 135,00 |
Nokia C12 | GB | Good | 1 | 65,00 | 85,00 |
Nokia C21 Plus | GB | Good | 1 | 60,00 | 80,00 |
Nokia G11 Plus | GB | Good | 1 | 75,00 | 95,00 |
Nokia G22 | GB | Good | 1 | 90,00 | 110,00 |
Nokia G42 5G | GB | Good | 1 | 100,00 | 120,00 |
HMD Aura | GB | Good | 1 | 75,00 | 95,00 |
HMD Pulse | GB | Good | 2 | 85,00 | 105,00 |
HMD Pulse + | GB | Good | 2 | 95,00 | 115,00 |
HMD Pulse Pro | GB | Good | 4 | 105,00 | 125,00 |
Oppo A78 | GB | Good | 2 | 105,00 | 125,00 |
Oppo A79 5G | GB | Good | 1 | 115,00 | 135,00 |
Xiaomi Redmi 8 Pro | GB | Good | 1 | 75,00 | 95,00 |
iPad Mini | GB | Good | 10 | 35,00 | 55,00 |
iPad Mini 5 | GB | Good | 33 | 200,00 | 220,00 |
iPad Mini 6 | GB | Good | 98 | 335,00 | 355,00 |
iPad 5 | GB | Good | 4 | 95,00 | 115,00 |
iPad 6 | GB | Good | 5 | 115,00 | 135,00 |
iPad 7 | GB | Good | 12 | 150,00 | 170,00 |
iPad Air | GB | Good | 20 | 55,00 | 75,00 |
iPad Air 2 | GB | Good | 6 | 80,00 | 100,00 |
iPad Air 3 | GB | Good | 1 | 210,00 | 230,00 |
iPad Pro 11 Gen1 | GB | Good | 2 | 355,00 | 375,00 |
iPad Pro 11 Gen4 | GB | Good | 1 | 655,00 | 675,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Good | 22 | 65,00 | 85,00 |
Samsung Galaxy S22 | GB1 | Good | 1 | 250,00 | 270,00 |
Samsung Galaxy S22 Plus | GB1 | Good | 8 | 300,00 | 320,00 |
Samsung Galaxy S23 Ultra | GB1 | Good | 1 | 605,00 | 625,00 |
Samsung Galaxy S24 | GB1 | Good | 2 | 475,00 | 495,00 |
Samsung Galaxy S24 Plus | GB1 | Good | 1 | 575,00 | 595,00 |
Samsung Galaxy Z Flip | GB1 | Good | 1 | 135,00 | 155,00 |
iPhone SE 2020 | GB1 | Good | 1 | 110,00 | 130,00 |
iPhone 12 Mini | GB1 | Good | 4 | 210,00 | 230,00 |
Motorola Edge 2022 | GB1 | Good | 2 | 160,00 | 180,00 |
Motorola Edge+ 2022 | GB1 | Good | 2 | 210,00 | 230,00 |
iPad Mini 4 | GB1 | Good | 18 | 100,00 | 120,00 |
iPad 6 | GB1 | Good | 2 | 120,00 | 140,00 |
iPad Air | GB1 | Good | 15 | 60,00 | 80,00 |
iPad Air 2 | GB1 | Good | 4 | 85,00 | 105,00 |
iPad Pro 10.5 | GB1 | Good | 1 | 180,00 | 200,00 |
iPad Pro 11 Gen1 | GB1 | Good | 6 | 375,00 | 395,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB1 | Good | 1 | 330,00 | 350,00 |
iPhone 12 Pro Max | GB2 | Good | 1 | 455,00 | 475,00 |
Motorola Edge+ 2022 | GB2 | Good | 1 | 220,00 | 240,00 |
iPad Mini 4 | GB2 | Good | 25 | 105,00 | 125,00 |
iPad Air | GB2 | Good | 1 | 65,00 | 85,00 |
iPad Air 2 | GB2 | Good | 4 | 90,00 | 110,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB2 | Good | 1 | 350,00 | 370,00 |
Samsung Galaxy A32 | GB | Fair | 8 | 90,00 | 110,00 |
Samsung Galaxy S8 | GB | Fair | 59 | 75,00 | 95,00 |
Samsung Galaxy S8 Plus | GB | Fair | 1 | 85,00 | 105,00 |
Samsung Galaxy S9 | GB | Fair | 9 | 85,00 | 105,00 |
Samsung Galaxy S10 | GB | Fair | 6 | 130,00 | 150,00 |
Samsung Galaxy S20 Ultra | GB | Fair | 3 | 240,00 | 260,00 |
Samsung Galaxy S21 FE | GB | Fair | 1 | 170,00 | 190,00 |
Samsung Galaxy S21 Plus | GB | Fair | 11 | 220,00 | 240,00 |
Samsung Galaxy S21 Ultra | GB | Fair | 44 | 270,00 | 290,00 |
Samsung Galaxy S22 | GB | Fair | 38 | 220,00 | 240,00 |
Samsung Galaxy S22 Plus | GB | Fair | 27 | 270,00 | 290,00 |
Samsung Galaxy S22 Ultra | GB | Fair | 18 | 360,00 | 380,00 |
Samsung Galaxy S23 | GB | Fair | 36 | 320,00 | 340,00 |
Samsung Galaxy S23 Plus | GB | Fair | 10 | 370,00 | 390,00 |
Samsung Galaxy S23 Ultra | GB | Fair | 18 | 570,00 | 590,00 |
Samsung Galaxy S24 | GB | Fair | 3 | 440,00 | 460,00 |
Samsung Galaxy S24 Ultra | GB | Fair | 1 | 780,00 | 800,00 |
Samsung Galaxy Note 10 Lite | GB | Fair | 3 | 170,00 | 190,00 |
Samsung Galaxy Z Flip3 | GB | Fair | 2 | 170,00 | 190,00 |
Samsung Galaxy Z Flip4 | GB | Fair | 1 | 220,00 | 240,00 |
iPhone 7 | GB | Fair | 45 | 50,00 | 70,00 |
iPhone 7 Plus | GB | Fair | 2 | 70,00 | 90,00 |
iPhone SE 2020 | GB | Fair | 48 | 100,00 | 120,00 |
iPhone 12 Mini | GB | Fair | 110 | 190,00 | 210,00 |
iPhone 12 Pro Max | GB | Fair | 9 | 380,00 | 400,00 |
iPhone 14 Pro | GB | Fair | 20 | 550,00 | 570,00 |
iPhone 14 Pro Max | GB | Fair | 7 | 660,00 | 680,00 |
Google Pixel 7a | GB | Fair | 1 | 210,00 | 230,00 |
Google Pixel 7 | GB | Fair | 9 | 210,00 | 230,00 |
Google Pixel 7 Pro | GB | Fair | 8 | 270,00 | 290,00 |
Google Pixel 8 | GB | Fair | 4 | 340,00 | 360,00 |
Motorola Edge 20 Fusion 5G | GB | Fair | 1 | 90,00 | 110,00 |
Motorola G54 | GB | Fair | 1 | 110,00 | 130,00 |
Nokia C02 | GB | Fair | 2 | 45,00 | 65,00 |
Oppo A18 | GB | Fair | 1 | 80,00 | 100,00 |
Oppo A79 5G | GB | Fair | 1 | 110,00 | 130,00 |
