See our Prices and available Quantities
Live Inventory
Simply click on the category of your choice to display a list of available devices.
🟢 GRADE A - EXCELLENT (Current Inventory & Pricing) Prices in CAD.
Item | Storage | Grade | Quantity | Cost | Price per Unit |
---|---|---|---|---|---|
Samsung Galaxy S10e | GB | Excellent | 27 | 120,00 | 140,00 |
Samsung Galaxy S10 | GB | Excellent | 12 | 150,00 | 170,00 |
Samsung Galaxy S22 Plus | GB | Excellent | 1 | 290,00 | 310,00 |
Samsung Galaxy S23 | GB | Excellent | 1 | 350,00 | 370,00 |
Samsung Galaxy S24 | GB | Excellent | 7 | 530,00 | 550,00 |
Samsung Galaxy S24 Plus | GB | Excellent | 1 | 630,00 | 650,00 |
Samsung Galaxy S24 Ultra | GB | Excellent | 23 | 850,00 | 870,00 |
Samsung Galaxy Note 10 | GB | Excellent | 2 | 190,00 | 210,00 |
iPhone 14 Plus | GB | Excellent | 1 | 480,00 | 500,00 |
BLU V70 | GB | Excellent | 1 | 70,00 | 90,00 |
Hot Pepper Ghost | GB | Excellent | 1 | 50,00 | 70,00 |
Google Pixel 7 Pro | GB | Excellent | 10 | 290,00 | 310,00 |
Google Pixel 8 | GB | Excellent | 22 | 370,00 | 390,00 |
Motorola G 2024 | GB | Excellent | 18 | 120,00 | 140,00 |
Motorola One 5G Ace | GB | Excellent | 3 | 100,00 | 120,00 |
Motorola G Stylus 2020 | GB | Excellent | 1 | 90,00 | 110,00 |
Motorola G Stylus 2022 | GB | Excellent | 4 | 120,00 | 140,00 |
Motorola G Stylus 2023 | GB | Excellent | 8 | 150,00 | 170,00 |
iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
iPad 5 | GB | Excellent | 154 | 100,00 | 120,00 |
iPad 6 | GB | Excellent | 43 | 120,00 | 140,00 |
iPad 7 | GB | Excellent | 1 | 160,00 | 180,00 |
iPad Air | GB | Excellent | 11 | 60,00 | 80,00 |
iPad Air 2 | GB | Excellent | 1 | 85,00 | 105,00 |
iPad Air 3 | GB | Excellent | 1 | 220,00 | 240,00 |
iPad Pro 10.5 | GB | Excellent | 1 | 180,00 | 200,00 |
Samsung Galaxy Tab 4 (10.1 po) | GB | Excellent | 2 | 50,00 | 70,00 |
Samsung Galaxy Tab Note 2014 (10.1 po) | GB | Excellent | 2 | 80,00 | 100,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 32 | 85,00 | 105,00 |
Samsung Galaxy Tab A 2020 (8.4 po) | GB | Excellent | 7 | 95,00 | 115,00 |
Samsung Galaxy Tab A7 Lite | GB | Excellent | 1 | 80,00 | 100,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Excellent | 10 | 70,00 | 90,00 |
Samsung Galaxy Tab S3 (9.7 po) | GB | Excellent | 1 | 110,00 | 130,00 |
Samsung Galaxy Tab S6 Lite 2020 (10.4 po) | GB | Excellent | 29 | 160,00 | 180,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 26 | 190,00 | 210,00 |
Samsung Galaxy Tab S7 FE (12.4 po) | GB | Excellent | 1 | 260,00 | 280,00 |
OnePlus 8 | GB | Excellent | 1 | 200,00 | 220,00 |
OnePlus 9 | GB | Excellent | 4 | 220,00 | 240,00 |
OnePlus 10T | GB | Excellent | 3 | 260,00 | 280,00 |
AppleWatch S8 - 41mm | GB | Excellent | 39 | 230,00 | 250,00 |
Samsung Galaxy S21 Plus | GB1 | Excellent | 2 | 260,00 | 280,00 |
Google Pixel 7 | GB1 | Excellent | 1 | 240,00 | 260,00 |
Google Pixel 8 | GB1 | Excellent | 3 | 390,00 | 410,00 |
Motorola One 5G Ace | GB1 | Excellent | 11 | 105,00 | 125,00 |
Motorola G Stylus 2022 | GB1 | Excellent | 2 | 125,00 | 145,00 |
Motorola Edge 2021 | GB1 | Excellent | 1 | 140,00 | 160,00 |
Motorola Edge 2022 | GB1 | Excellent | 1 | 170,00 | 190,00 |
iPad 6 | GB1 | Excellent | 1 | 125,00 | 145,00 |
iPad Air | GB1 | Excellent | 9 | 65,00 | 85,00 |
iPad Pro 11 Gen1 | GB1 | Excellent | 36 | 390,00 | 410,00 |
Samsung Galaxy Tab A 2016 (10.1 po) | GB1 | Excellent | 1 | 75,00 | 95,00 |
Samsung Galaxy Tab A7 | GB1 | Excellent | 1 | 140,00 | 160,00 |
Samsung Galaxy Tab S5e (10.5 po) | GB1 | Excellent | 1 | 160,00 | 180,00 |
OnePlus 7 Pro | GB1 | Excellent | 1 | 170,00 | 190,00 |
iPad Mini 4 | GB2 | Excellent | 1 | 110,00 | 130,00 |
iPad Pro 12.9 Gen 1 | GB2 | Excellent | 1 | 280,00 | 300,00 |
Samsung Galaxy A11 | GB | Good | 1 | 60,00 | 80,00 |
Samsung Galaxy A14 | GB | Good | 1 | 85,00 | 105,00 |
Samsung Galaxy A15 | GB | Good | 4 | 120,00 | 140,00 |
Samsung Galaxy A50 | GB | Good | 3 | 85,00 | 105,00 |
Samsung Galaxy S10e | GB | Good | 23 | 115,00 | 135,00 |
Samsung Galaxy S10 | GB | Good | 70 | 140,00 | 160,00 |
Samsung Galaxy S10 Plus | GB | Good | 1 | 170,00 | 190,00 |
Samsung Galaxy S20 Plus | GB | Good | 4 | 180,00 | 200,00 |
Samsung Galaxy S20 Ultra | GB | Good | 1 | 250,00 | 270,00 |
Samsung Galaxy S21 FE | GB | Good | 3 | 180,00 | 200,00 |
Samsung Galaxy S21 Plus | GB | Good | 4 | 230,00 | 250,00 |
Samsung Galaxy S22 Plus | GB | Good | 17 | 280,00 | 300,00 |
Samsung Galaxy S23 | GB | Good | 1 | 335,00 | 355,00 |
Samsung Galaxy S23 Ultra | GB | Good | 5 | 615,00 | 635,00 |
Samsung Galaxy S24 | GB | Good | 32 | 515,00 | 535,00 |
Samsung Galaxy S24 Plus | GB | Good | 53 | 615,00 | 635,00 |
Samsung Galaxy S24 Ultra | GB | Good | 31 | 835,00 | 855,00 |
Samsung Galaxy Note 10 Lite | GB | Good | 1 | 180,00 | 200,00 |
Samsung Galaxy Note 20 | GB | Good | 3 | 210,00 | 230,00 |
Samsung Galaxy Note 20 Ultra | GB | Good | 1 | 290,00 | 310,00 |
iPhone 14 Pro | GB | Good | 1 | 565,00 | 585,00 |
iPhone 14 Pro Max | GB | Good | 2 | 675,00 | 695,00 |
BLU V70 | GB | Good | 3 | 65,00 | 85,00 |
Google Pixel 7a | GB | Good | 5 | 220,00 | 240,00 |
Google Pixel 7 | GB | Good | 32 | 220,00 | 240,00 |
Google Pixel 7 Pro | GB | Good | 22 | 280,00 | 300,00 |
Google Pixel 8 | GB | Good | 15 | 355,00 | 375,00 |
Google Pixel 8 Pro | GB | Good | 1 | 435,00 | 455,00 |
Motorola G Stylus 2022 | GB | Good | 1 | 115,00 | 135,00 |
Motorola G Stylus 2023 | GB | Good | 1 | 140,00 | 160,00 |
iPad Mini 4 | GB | Good | 2 | 95,00 | 115,00 |
iPad Mini 5 | GB | Good | 2 | 200,00 | 220,00 |
iPad Mini 6 | GB | Good | 67 | 335,00 | 355,00 |
iPad 5 | GB | Good | 9 | 95,00 | 115,00 |
iPad 6 | GB | Good | 6 | 115,00 | 135,00 |
iPad 7 | GB | Good | 27 | 150,00 | 170,00 |
iPad 8 | GB | Good | 1 | 190,00 | 210,00 |
iPad 9 | GB | Good | 8 | 230,00 | 250,00 |
iPad Air | GB | Good | 19 | 55,00 | 75,00 |
iPad Air 2 | GB | Good | 6 | 80,00 | 100,00 |
iPad Air 3 | GB | Good | 1 | 210,00 | 230,00 |
iPad Air 4 | GB | Good | 4 | 365,00 | 385,00 |
iPad Pro 11 Gen1 | GB | Good | 3 | 355,00 | 375,00 |
iPad Pro 11 Gen4 | GB | Good | 1 | 655,00 | 675,00 |
Samsung Galaxy Tab E 2016 (8.0 po) | GB | Good | 1 | 55,00 | 75,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Good | 1 | 80,00 | 100,00 |
Samsung Galaxy Tab A 2020 (8.4 po) | GB | Good | 1 | 90,00 | 110,00 |
Samsung Galaxy Tab A 2016 (10.1 po) | GB | Good | 1 | 65,00 | 85,00 |
Samsung Galaxy Tab A 2018 (10.5 po) | GB | Good | 2 | 85,00 | 105,00 |
Samsung Galaxy Tab A7 Lite | GB | Good | 18 | 75,00 | 95,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Good | 25 | 65,00 | 85,00 |
Samsung Galaxy Tab S4 (10.5 po) | GB | Good | 1 | 125,00 | 145,00 |
Samsung Galaxy Tab S6 Lite 2020 (10.4 po) | GB | Good | 1 | 150,00 | 170,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Good | 8 | 180,00 | 200,00 |
Samsung Galaxy Tab S7 FE (12.4 po) | GB | Good | 3 | 250,00 | 270,00 |
Samsung Galaxy Tab S7 (11 po) | GB | Good | 1 | 280,00 | 300,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB | Good | 2 | 310,00 | 330,00 |
Huawei MediaPad T3 10 | GB | Good | 1 | 55,00 | 75,00 |
OnePlus 9 | GB | Good | 9 | 210,00 | 230,00 |
Samsung Galaxy S10 | GB1 | Good | 1 | 150,00 | 170,00 |
Samsung Galaxy S21 | GB1 | Good | 1 | 190,00 | 210,00 |
Samsung Galaxy S21 Plus | GB1 | Good | 7 | 250,00 | 270,00 |
Samsung Galaxy S22 Plus | GB1 | Good | 4 | 300,00 | 320,00 |
Samsung Galaxy S23 | GB1 | Good | 2 | 355,00 | 375,00 |
Samsung Galaxy S23 Ultra | GB1 | Good | 3 | 635,00 | 655,00 |
Samsung Galaxy S24 | GB1 | Good | 9 | 535,00 | 555,00 |
Samsung Galaxy S24 Plus | GB1 | Good | 8 | 635,00 | 655,00 |
Samsung Galaxy S24 Ultra | GB1 | Good | 1 | 855,00 | 875,00 |
Samsung Galaxy Note 20 Ultra | GB1 | Good | 1 | 310,00 | 330,00 |
iPhone 14 Pro Max | GB1 | Good | 7 | 695,00 | 715,00 |
Motorola One 5G Ace | GB1 | Good | 1 | 100,00 | 120,00 |
Motorola Edge 2021 | GB1 | Good | 4 | 135,00 | 155,00 |
Motorola Edge 2022 | GB1 | Good | 2 | 160,00 | 180,00 |
Motorola Edge+ 2022 | GB1 | Good | 2 | 210,00 | 230,00 |
iPad Mini 4 | GB1 | Good | 2 | 100,00 | 120,00 |
iPad 6 | GB1 | Good | 8 | 120,00 | 140,00 |
iPad 7 | GB1 | Good | 6 | 160,00 | 180,00 |
iPad Air | GB1 | Good | 15 | 60,00 | 80,00 |
iPad Air 2 | GB1 | Good | 6 | 85,00 | 105,00 |
iPad Pro 10.5 | GB1 | Good | 1 | 180,00 | 200,00 |
iPad Pro 11 Gen1 | GB1 | Good | 6 | 375,00 | 395,00 |
iPad Pro 12.9 Gen 5 | GB1 | Good | 1 | 705,00 | 725,00 |
Samsung Galaxy Tab A 2016 (10.1 po) | GB1 | Good | 1 | 70,00 | 90,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB1 | Good | 2 | 330,00 | 350,00 |
OnePlus 10 Pro | GB1 | Good | 1 | 270,00 | 290,00 |
Samsung Galaxy S20 Ultra | GB2 | Good | 1 | 290,00 | 310,00 |
iPhone 14 Pro | GB2 | Good | 1 | 605,00 | 625,00 |
iPhone 14 Pro Max | GB2 | Good | 1 | 715,00 | 735,00 |
Motorola Edge+ 2022 | GB2 | Good | 1 | 220,00 | 240,00 |
iPad Mini 4 | GB2 | Good | 5 | 105,00 | 125,00 |
iPad Air | GB2 | Good | 1 | 65,00 | 85,00 |
iPad Air 2 | GB2 | Good | 6 | 90,00 | 110,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB2 | Good | 2 | 350,00 | 370,00 |
Samsung Galaxy A11 | GB | Fair | 1 | 55,00 | 75,00 |
Samsung Galaxy A15 | GB | Fair | 21 | 115,00 | 135,00 |
Samsung Galaxy A50 | GB | Fair | 16 | 80,00 | 100,00 |
Samsung Galaxy A53 | GB | Fair | 2 | 140,00 | 160,00 |
Samsung Galaxy A70 | GB | Fair | 1 | 100,00 | 120,00 |
Samsung Galaxy A71 | GB | Fair | 1 | 120,00 | 140,00 |
Samsung Galaxy S9 Plus | GB | Fair | 1 | 105,00 | 125,00 |
Samsung Galaxy S10e | GB | Fair | 1 | 110,00 | 130,00 |
Samsung Galaxy S10 | GB | Fair | 40 | 130,00 | 150,00 |
Samsung Galaxy S10 Plus | GB | Fair | 1 | 160,00 | 180,00 |
Samsung Galaxy S20 Plus | GB | Fair | 2 | 170,00 | 190,00 |
Samsung Galaxy S20 Ultra | GB | Fair | 5 | 240,00 | 260,00 |
Samsung Galaxy S21 | GB | Fair | 2 | 170,00 | 190,00 |
Samsung Galaxy S21 Plus | GB | Fair | 10 | 220,00 | 240,00 |
Samsung Galaxy S21 Ultra | GB | Fair | 103 | 270,00 | 290,00 |
Samsung Galaxy S22 | GB | Fair | 5 | 220,00 | 240,00 |
Samsung Galaxy S22 Plus | GB | Fair | 31 | 270,00 | 290,00 |
Samsung Galaxy S22 Ultra | GB | Fair | 3 | 360,00 | 380,00 |
Samsung Galaxy S23 | GB | Fair | 5 | 320,00 | 340,00 |
Samsung Galaxy S23 Ultra | GB | Fair | 20 | 600,00 | 620,00 |
Samsung Galaxy S24 FE | GB | Fair | 1 | 420,00 | 440,00 |
Samsung Galaxy S24 | GB | Fair | 2 | 500,00 | 520,00 |
Samsung Galaxy Note 9 | GB | Fair | 2 | 120,00 | 140,00 |
Samsung Galaxy Note 10 Lite | GB | Fair | 3 | 170,00 | 190,00 |
Samsung Galaxy Note 20 | GB | Fair | 7 | 200,00 | 220,00 |
Samsung Galaxy Note 20 Ultra | GB | Fair | 3 | 280,00 | 300,00 |
Samsung Galaxy Z Flip3 | GB | Fair | 2 | 170,00 | 190,00 |
Samsung Galaxy Z Flip4 | GB | Fair | 5 | 220,00 | 240,00 |
iPhone XR | GB | Fair | 1 | 130,00 | 150,00 |
iPhone 13 Pro Max | GB | Fair | 12 | 530,00 | 550,00 |
iPhone 14 Plus | GB | Fair | 2 | 450,00 | 470,00 |
iPhone 14 Pro | GB | Fair | 1 | 550,00 | 570,00 |
Google Pixel 6a | GB | Fair | 1 | 140,00 | 160,00 |
Google Pixel 7a | GB | Fair | 1 | 210,00 | 230,00 |
Google Pixel 7 | GB | Fair | 3 | 210,00 | 230,00 |
Google Pixel 7 Pro | GB | Fair | 10 | 270,00 | 290,00 |
Google Pixel 8 | GB | Fair | 4 | 340,00 | 360,00 |
Motorola G Stylus 2022 | GB | Fair | 2 | 110,00 | 130,00 |
iPad Mini | GB | Fair | 3 | 30,00 | 50,00 |
iPad Mini 2 | GB | Fair | 1 | 40,00 | 60,00 |
iPad Mini 3 | GB | Fair | 2 | 70,00 | 90,00 |
iPad Mini 4 | GB | Fair | 1 | 90,00 | 110,00 |
iPad Mini 6 | GB | Fair | 27 | 320,00 | 340,00 |
iPad 5 | GB | Fair | 132 | 90,00 | 110,00 |
iPad 6 | GB | Fair | 62 | 110,00 | 130,00 |
iPad 7 | GB | Fair | 64 | 140,00 | 160,00 |
iPad 8 | GB | Fair | 2 | 180,00 | 200,00 |
iPad 9 | GB | Fair | 4 | 220,00 | 240,00 |
iPad Air | GB | Fair | 31 | 50,00 | 70,00 |
iPad Air 2 | GB | Fair | 19 | 75,00 | 95,00 |
iPad Air 3 | GB | Fair | 3 | 200,00 | 220,00 |
iPad Air 4 | GB | Fair | 2 | 350,00 | 370,00 |
iPad Pro 10.5 | GB | Fair | 2 | 160,00 | 180,00 |
iPad Pro 11 Gen3 | GB | Fair | 1 | 570,00 | 590,00 |
iPad Pro 12.9 Gen 1 | GB | Fair | 2 | 220,00 | 240,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Fair | 3 | 75,00 | 95,00 |
Samsung Galaxy Tab A 2020 (8.4 po) | GB | Fair | 1 | 85,00 | 105,00 |
Samsung Galaxy Tab A8 2021 (10.5 po) | GB | Fair | 1 | 110,00 | 130,00 |
Samsung Galaxy Tab A7 Lite | GB | Fair | 12 | 70,00 | 90,00 |
Samsung Galaxy Tab A7 | GB | Fair | 3 | 120,00 | 140,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Fair | 10 | 60,00 | 80,00 |
Samsung Galaxy Tab S6 Lite 2020 (10.4 po) | GB | Fair | 21 | 140,00 | 160,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Fair | 12 | 170,00 | 190,00 |
Samsung Galaxy Tab S7 FE (12.4 po) | GB | Fair | 5 | 240,00 | 260,00 |
Samsung Galaxy Tab S7 (11 po) | GB | Fair | 8 | 270,00 | 290,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB | Fair | 7 | 300,00 | 320,00 |
Samsung Galaxy Tab S8+ (12.4 po) | GB | Fair | 7 | 345,00 | 365,00 |
Samsung Galaxy Tab S9+ (12.4 po) | GB | Fair | 1 | 525,00 | 545,00 |
OnePlus 7 Pro | GB | Fair | 1 | 140,00 | 160,00 |
OnePlus 8 | GB | Fair | 2 | 180,00 | 200,00 |
OnePlus 9 | GB | Fair | 4 | 200,00 | 220,00 |
OnePlus 10T | GB | Fair | 1 | 240,00 | 260,00 |
OnePlus 10 Pro | GB | Fair | 2 | 240,00 | 260,00 |
Samsung Galaxy S21 Plus | GB1 | Fair | 1 | 240,00 | 260,00 |
Samsung Galaxy S21 Ultra | GB1 | Fair | 3 | 290,00 | 310,00 |
Samsung Galaxy S22 | GB1 | Fair | 1 | 240,00 | 260,00 |
Samsung Galaxy S22 Plus | GB1 | Fair | 19 | 290,00 | 310,00 |
Samsung Galaxy S22 Ultra | GB1 | Fair | 2 | 380,00 | 400,00 |
Samsung Galaxy S23 | GB1 | Fair | 5 | 340,00 | 360,00 |
Samsung Galaxy S23 Ultra | GB1 | Fair | 10 | 620,00 | 640,00 |
Samsung Galaxy S24 | GB1 | Fair | 5 | 520,00 | 540,00 |
Samsung Galaxy S24 Plus | GB1 | Fair | 1 | 620,00 | 640,00 |
Samsung Galaxy S24 Ultra | GB1 | Fair | 1 | 840,00 | 860,00 |
Samsung Galaxy Note 20 Ultra | GB1 | Fair | 2 | 300,00 | 320,00 |
Samsung Galaxy Z Flip3 | GB1 | Fair | 1 | 180,00 | 200,00 |
Samsung Galaxy Z Flip4 | GB1 | Fair | 6 | 240,00 | 260,00 |
Samsung Galaxy Z Fold5 | GB1 | Fair | 1 | 740,00 | 760,00 |
iPhone 13 Pro Max | GB1 | Fair | 6 | 550,00 | 570,00 |
Motorola One 5G Ace | GB1 | Fair | 1 | 95,00 | 115,00 |
Motorola Edge 2021 | GB1 | Fair | 7 | 130,00 | 150,00 |
Motorola Edge 2022 | GB1 | Fair | 1 | 150,00 | 170,00 |
iPad 6 | GB1 | Fair | 2 | 115,00 | 135,00 |
iPad 7 | GB1 | Fair | 1 | 150,00 | 170,00 |
iPad Air | GB1 | Fair | 28 | 55,00 | 75,00 |
iPad Air 2 | GB1 | Fair | 4 | 80,00 | 100,00 |
iPad Pro 10.5 | GB1 | Fair | 3 | 170,00 | 190,00 |
iPad Pro 11 Gen1 | GB1 | Fair | 2 | 360,00 | 380,00 |
iPad Pro 12.9 Gen 1 | GB1 | Fair | 2 | 240,00 | 260,00 |
Samsung Galaxy Tab S6 (10.5 po) | GB1 | Fair | 3 | 190,00 | 210,00 |
Samsung Galaxy Tab S7 (11 po) | GB1 | Fair | 1 | 290,00 | 310,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB1 | Fair | 9 | 320,00 | 340,00 |
Samsung Galaxy Tab S8+ (12.4 po) | GB1 | Fair | 1 | 365,00 | 385,00 |
OnePlus 9 Pro | GB1 | Fair | 1 | 240,00 | 260,00 |
Samsung Galaxy S21 Ultra | GB2 | Fair | 1 | 310,00 | 330,00 |
Samsung Galaxy Z Flip4 | GB2 | Fair | 1 | 260,00 | 280,00 |
iPhone 7 | GB2 | Fair | 1 | 60,00 | 80,00 |
iPad Mini 4 | GB2 | Fair | 3 | 100,00 | 120,00 |
iPad Air | GB2 | Fair | 2 | 60,00 | 80,00 |
iPad Air 2 | GB2 | Fair | 2 | 85,00 | 105,00 |
Samsung Galaxy Tab A 2019 (10.1 po) | GB2 | Fair | 1 | 100,00 | 120,00 |
Samsung Galaxy Tab S7+ (12.4 po) | GB2 | Fair | 3 | 340,00 | 360,00 |
Stratus C5 Elite - 16GB | GB | Brand NEW | 5 | 40,00 | 60,00 |
TCL ION Z - 32GB | GB | Brand NEW | 985 | 60,00 | 80,00 |
Samsung Galaxy A06 - 64GB | GB | Brand NEW | 94 | 120,00 | 140,00 |
Motorola E14 - 64GB | GB | Brand NEW | 20 | 120,00 | 140,00 |
Motorola G04S - 128GB | GB | Brand NEW | 40 | 135,00 | 155,00 |
Motorola G24 - 256GB | GB | Brand NEW | 20 | 160,00 | 180,00 |
🟡 GRADE B - GOOD (Current Inventory & Pricing) Prices in CAD.
Item | Storage | Grade | Quantity | Cost | Price per Unit |
---|---|---|---|---|---|
Samsung Galaxy S10e | GB | Excellent | 27 | 120,00 | 140,00 |
Samsung Galaxy S10 | GB | Excellent | 12 | 150,00 | 170,00 |
Samsung Galaxy S22 Plus | GB | Excellent | 1 | 290,00 | 310,00 |
Samsung Galaxy S23 | GB | Excellent | 1 | 350,00 | 370,00 |
Samsung Galaxy S24 | GB | Excellent | 7 | 530,00 | 550,00 |
Samsung Galaxy S24 Plus | GB | Excellent | 1 | 630,00 | 650,00 |
Samsung Galaxy S24 Ultra | GB | Excellent | 23 | 850,00 | 870,00 |
Samsung Galaxy Note 10 | GB | Excellent | 2 | 190,00 | 210,00 |
iPhone 14 Plus | GB | Excellent | 1 | 480,00 | 500,00 |
BLU V70 | GB | Excellent | 1 | 70,00 | 90,00 |
Hot Pepper Ghost | GB | Excellent | 1 | 50,00 | 70,00 |
Google Pixel 7 Pro | GB | Excellent | 10 | 290,00 | 310,00 |
Google Pixel 8 | GB | Excellent | 22 | 370,00 | 390,00 |
Motorola G 2024 | GB | Excellent | 18 | 120,00 | 140,00 |
Motorola One 5G Ace | GB | Excellent | 3 | 100,00 | 120,00 |
Motorola G Stylus 2020 | GB | Excellent | 1 | 90,00 | 110,00 |
Motorola G Stylus 2022 | GB | Excellent | 4 | 120,00 | 140,00 |
Motorola G Stylus 2023 | GB | Excellent | 8 | 150,00 | 170,00 |
iPad Mini 4 | GB | Excellent | 1 | 100,00 | 120,00 |
iPad 5 | GB | Excellent | 154 | 100,00 | 120,00 |
iPad 6 | GB | Excellent | 43 | 120,00 | 140,00 |
iPad 7 | GB | Excellent | 1 | 160,00 | 180,00 |
iPad Air | GB | Excellent | 11 | 60,00 | 80,00 |
iPad Air 2 | GB | Excellent | 1 | 85,00 | 105,00 |
iPad Air 3 | GB | Excellent | 1 | 220,00 | 240,00 |
iPad Pro 10.5 | GB | Excellent | 1 | 180,00 | 200,00 |
Samsung Galaxy Tab 4 (10.1 po) | GB | Excellent | 2 | 50,00 | 70,00 |
Samsung Galaxy Tab Note 2014 (10.1 po) | GB | Excellent | 2 | 80,00 | 100,00 |
Samsung Galaxy Tab A 2018 (8.0 po) | GB | Excellent | 32 | 85,00 | 105,00 |
Samsung Galaxy Tab A 2020 (8.4 po) | GB | Excellent | 7 | 95,00 | 115,00 |
Samsung Galaxy Tab A7 Lite | GB | Excellent | 1 | 80,00 | 100,00 |
Samsung Galaxy Tab S2 (9.7 po) | GB | Excellent | 10 | 70,00 | 90,00 |
Samsung Galaxy Tab S3 (9.7 po) | GB | Excellent | 1 | 110,00 | 130,00 |
Samsung Galaxy Tab S6 Lite 2020 (10.4 po) | GB | Excellent | 29 | 160,00 | 180,00 |
Samsung Galaxy Tab S6 Lite 2022 (10.4 po) | GB | Excellent | 26 | 190,00 | 210,00 |
Samsung Galaxy Tab S7 FE (12.4 po) | GB | Excellent | 1 | 260,00 | 280,00 |
OnePlus 8 | GB | Excellent | 1 | 200,00 | 220,00 |
OnePlus 9 | GB | Excellent | 4 | 220,00 | 240,00 |
OnePlus 10T | GB | Excellent | 3 | 260,00 | 280,00 |
AppleWatch S8 - 41mm | GB | Excellent | 39 | 230,00 | 250,00 |
Samsung Galaxy S21 Plus | GB1 | Excellent | 2 | 260,00 | 280,00 |
Google Pixel 7 | GB1 | Excellent | 1 | 240,00 | 260,00 |
Google Pixel 8 | GB1 | Excellent | 3 | 390,00 | 410,00 |
Motorola One 5G Ace | GB1 | Excellent | 11 | 105,00 | 125,00 |
Motorola G Stylus 2022 | GB1 | Excellent | 2 | 125,00 | 145,00 |
Motorola Edge 2021 | GB1 | Excellent | 1 | 140,00 | 160,00 |
Motorola Edge 2022 | GB1 | Excellent | 1 | 170,00 | 190,00 |
iPad 6 | GB1 | Excellent | 1 | 125,00 | 145,00 |
iPad Air | GB1 | Excellent | 9 | 65,00 | 85,00 |
iPad Pro 11 Gen1 | GB1 | Excellent | 36 | 390,00 | 410,00 |
Samsung Galaxy Tab A 2016 (10.1 po) | GB1 | Excellent | 1 | 75,00 | 95,00 |
Samsung Galaxy Tab A7 | GB1 | Excellent | 1 | 140,00 | 160,00 |
Samsung Galaxy Tab S5e (10.5 po) | GB1 | Excellent | 1 | 160,00 | 180,00 |
OnePlus 7 Pro | GB1 | Excellent | 1 | 170,00 | 190,00 |
iPad Mini 4 | GB2 | Excellent | 1 | 110,00 | 130,00 |
iPad Pro 12.9 Gen 1 | GB2 | Excellent | 1 | 280,00 | 300,00 |
Samsung Galaxy A11 | GB | Good | 1 | 60,00 | 80,00 |
Samsung Galaxy A14 | GB | Good | 1 | 85,00 | 105,00 |
Samsung Galaxy A15 | GB | Good | 4 | 120,00 | 140,00 |
Samsung Galaxy A50 | GB | Good | 3 | 85,00 | 105,00 |
Samsung Galaxy S10e | GB | Good | 23 | 115,00 | 135,00 |
Samsung Galaxy S10 | GB | Good | 70 | 140,00 | 160,00 |
Samsung Galaxy S10 Plus | GB | Good | 1 | 170,00 | 190,00 |
Samsung Galaxy S20 Plus | GB | Good | 4 | 180,00 | 200,00 |
Samsung Galaxy S20 Ultra | GB | Good | 1 | 250,00 | 270,00 |
Samsung Galaxy S21 FE | GB | Good | 3 | 180,00 | 200,00 |
Samsung Galaxy S21 Plus | GB | Good | 4 | 230,00 | 250,00 |
Samsung Galaxy S22 Plus | GB | Good | 17 | 280,00 | 300,00 |
Samsung Galaxy S23 | GB | Good | 1 | 335,00 | 355,00 |
Samsung Galaxy S23 Ultra | GB | Good | 5 | 615,00 | 635,00 |
Samsung Galaxy S24 | GB | Good | 32 | 515,00 | 535,00 |
Samsung Galaxy S24 Plus | GB | Good | 53 | 615,00 | 635,00 |
Samsung Galaxy S24 Ultra | GB | Good | 31 | 835,00 | 855,00 |
Samsung Galaxy Note 10 Lite | GB | Good | 1 | 180,00 | 200,00 |
Samsung Galaxy Note 20 | GB | Good | 3 | 210,00 | 230,00 |
Samsung Galaxy Note 20 Ultra | GB | Good | 1 | 290,00 | 310,00 |
iPhone 14 Pro | GB | Good | 1 | 565,00 | 585,00 |
iPhone 14 Pro Max | GB | Good | 2 | 675,00 | 695,00 |
BLU V70 | GB | Good | 3 | 65,00 | 85,00 |
Google Pixel 7a | GB | Good | 5 | 220,00 | 240,00 |
Google Pixel 7 | GB | Good | 32 | 220,00 | 240,00 |
Google Pixel 7 Pro | GB | Good | 22 | 280,00 | 300,00 |
Google Pixel 8 | GB | Good | 15 | 355,00 | 375,00 |
Google Pixel 8 Pro | GB | Good | 1 | 435,00 | 455,00 |
